Usage Statistics for aiofanything.com

Summary Period: December 2024
Generated 01-Jan-2025 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5398
Total Files 0
Total Pages 4946
Total Visits 1294
Total kB Files 853
Total kB In 0
Total kB Out 0
Total Unique Sites 871
Total Unique URLs 0
Total Unique Referrers 167
Total Unique User Agents 301
. Avg Max
Hits per Hour 7 272
Hits per Day 174 403
Files per Day 0 0
Pages per Day 159 377
Sites per Day 28 62
Visits per Day 41 73
kB Files per Day 28 64
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5398

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 5.28% 0 0.00% 280 5.66% 22 1.70% 24 2.76% 45 5.29% 0 0.00% 0 0.00%
2 66 1.22% 0 0.00% 59 1.19% 34 2.63% 40 4.59% 10 1.22% 0 0.00% 0 0.00%
3 73 1.35% 0 0.00% 66 1.33% 33 2.55% 34 3.90% 12 1.35% 0 0.00% 0 0.00%
4 68 1.26% 0 0.00% 60 1.21% 35 2.70% 40 4.59% 11 1.26% 0 0.00% 0 0.00%
5 117 2.17% 0 0.00% 110 2.22% 36 2.78% 38 4.36% 19 2.17% 0 0.00% 0 0.00%
6 87 1.61% 0 0.00% 84 1.70% 48 3.71% 48 5.51% 14 1.60% 0 0.00% 0 0.00%
7 338 6.26% 0 0.00% 335 6.77% 73 5.64% 62 7.12% 53 6.27% 0 0.00% 0 0.00%
8 345 6.39% 0 0.00% 333 6.73% 53 4.10% 44 5.05% 54 6.38% 0 0.00% 0 0.00%
9 53 0.98% 0 0.00% 40 0.81% 28 2.16% 29 3.33% 8 0.98% 0 0.00% 0 0.00%
10 86 1.59% 0 0.00% 82 1.66% 28 2.16% 29 3.33% 14 1.60% 0 0.00% 0 0.00%
11 311 5.76% 0 0.00% 176 3.56% 51 3.94% 53 6.08% 49 5.77% 0 0.00% 0 0.00%
12 90 1.67% 0 0.00% 76 1.54% 38 2.94% 38 4.36% 14 1.65% 0 0.00% 0 0.00%
13 91 1.69% 0 0.00% 62 1.25% 38 2.94% 40 4.59% 14 1.69% 0 0.00% 0 0.00%
14 78 1.44% 0 0.00% 60 1.21% 33 2.55% 35 4.02% 12 1.45% 0 0.00% 0 0.00%
15 346 6.41% 0 0.00% 330 6.67% 51 3.94% 48 5.51% 55 6.42% 0 0.00% 0 0.00%
16 107 1.98% 0 0.00% 102 2.06% 36 2.78% 37 4.25% 17 1.98% 0 0.00% 0 0.00%
17 321 5.95% 0 0.00% 316 6.39% 51 3.94% 43 4.94% 51 5.94% 0 0.00% 0 0.00%
18 403 7.47% 0 0.00% 377 7.62% 51 3.94% 53 6.08% 64 7.48% 0 0.00% 0 0.00%
19 104 1.93% 0 0.00% 99 2.00% 51 3.94% 47 5.40% 16 1.93% 0 0.00% 0 0.00%
20 348 6.45% 0 0.00% 339 6.85% 52 4.02% 57 6.54% 55 6.46% 0 0.00% 0 0.00%
21 71 1.32% 0 0.00% 59 1.19% 33 2.55% 34 3.90% 11 1.32% 0 0.00% 0 0.00%
22 91 1.69% 0 0.00% 85 1.72% 34 2.63% 36 4.13% 14 1.67% 0 0.00% 0 0.00%
23 180 3.33% 0 0.00% 176 3.56% 47 3.63% 43 4.94% 28 3.34% 0 0.00% 0 0.00%
24 297 5.50% 0 0.00% 292 5.90% 49 3.79% 50 5.74% 47 5.51% 0 0.00% 0 0.00%
25 175 3.24% 0 0.00% 163 3.30% 33 2.55% 38 4.36% 28 3.25% 0 0.00% 0 0.00%
26 121 2.24% 0 0.00% 75 1.52% 35 2.70% 37 4.25% 19 2.24% 0 0.00% 0 0.00%
27 64 1.19% 0 0.00% 59 1.19% 42 3.25% 43 4.94% 10 1.19% 0 0.00% 0 0.00%
28 307 5.69% 0 0.00% 298 6.03% 38 2.94% 41 4.71% 49 5.69% 0 0.00% 0 0.00%
29 100 1.85% 0 0.00% 96 1.94% 42 3.25% 44 5.05% 16 1.85% 0 0.00% 0 0.00%
30 130 2.41% 0 0.00% 119 2.41% 39 3.01% 42 4.82% 21 2.41% 0 0.00% 0 0.00%
31 145 2.69% 0 0.00% 138 2.79% 60 4.64% 60 6.89% 23 2.65% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 834 15.45% 0 0 0.00% 26 831 16.80% 4 132 15.45% 0 0 0.00% 0 0 0.00%
1 3 109 2.02% 0 0 0.00% 3 104 2.10% 1 17 2.02% 0 0 0.00% 0 0 0.00%
2 8 248 4.59% 0 0 0.00% 7 237 4.79% 1 39 4.56% 0 0 0.00% 0 0 0.00%
3 3 114 2.11% 0 0 0.00% 3 111 2.24% 1 18 2.11% 0 0 0.00% 0 0 0.00%
4 6 215 3.98% 0 0 0.00% 6 190 3.84% 1 34 3.99% 0 0 0.00% 0 0 0.00%
5 5 157 2.91% 0 0 0.00% 4 136 2.75% 1 25 2.89% 0 0 0.00% 0 0 0.00%
6 14 452 8.37% 0 0 0.00% 14 437 8.84% 2 72 8.38% 0 0 0.00% 0 0 0.00%
7 4 141 2.61% 0 0 0.00% 4 134 2.71% 1 22 2.62% 0 0 0.00% 0 0 0.00%
8 8 248 4.59% 0 0 0.00% 7 244 4.93% 1 39 4.60% 0 0 0.00% 0 0 0.00%
9 5 180 3.33% 0 0 0.00% 5 167 3.38% 1 28 3.34% 0 0 0.00% 0 0 0.00%
10 3 101 1.87% 0 0 0.00% 2 90 1.82% 1 16 1.87% 0 0 0.00% 0 0 0.00%
11 6 188 3.48% 0 0 0.00% 5 181 3.66% 1 30 3.49% 0 0 0.00% 0 0 0.00%
12 6 215 3.98% 0 0 0.00% 5 185 3.74% 1 34 3.97% 0 0 0.00% 0 0 0.00%
13 4 147 2.72% 0 0 0.00% 4 132 2.67% 1 23 2.73% 0 0 0.00% 0 0 0.00%
14 6 207 3.83% 0 0 0.00% 6 190 3.84% 1 33 3.84% 0 0 0.00% 0 0 0.00%
15 3 102 1.89% 0 0 0.00% 3 94 1.90% 1 16 1.89% 0 0 0.00% 0 0 0.00%
16 2 64 1.19% 0 0 0.00% 1 49 0.99% 0 10 1.19% 0 0 0.00% 0 0 0.00%
17 15 491 9.10% 0 0 0.00% 14 464 9.38% 3 78 9.09% 0 0 0.00% 0 0 0.00%
18 9 287 5.32% 0 0 0.00% 4 132 2.67% 1 45 5.32% 0 0 0.00% 0 0 0.00%
19 6 214 3.96% 0 0 0.00% 6 200 4.04% 1 34 3.95% 0 0 0.00% 0 0 0.00%
20 1 48 0.89% 0 0 0.00% 1 43 0.87% 0 8 0.89% 0 0 0.00% 0 0 0.00%
21 4 150 2.78% 0 0 0.00% 4 131 2.65% 1 24 2.78% 0 0 0.00% 0 0 0.00%
22 4 148 2.74% 0 0 0.00% 4 145 2.93% 1 23 2.75% 0 0 0.00% 0 0 0.00%
23 10 338 6.26% 0 0 0.00% 10 319 6.45% 2 53 6.27% 0 0 0.00% 0 0 0.00%

Top 30 of 871 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 9.08% 0 0.00% 78 9.09% 0 0.00% 0 0.00% 2 0.15% 129.213.94.27
2 490 9.08% 0 0.00% 78 9.09% 0 0.00% 0 0.00% 2 0.15% 150.136.222.122
3 247 4.58% 0 0.00% 39 4.58% 0 0.00% 0 0.00% 1 0.08% 173.239.218.206
4 245 4.54% 0 0.00% 39 4.54% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
5 198 3.67% 0 0.00% 31 3.67% 0 0.00% 0 0.00% 5 0.39% cathlene.static.korbank.pl
6 193 3.58% 0 0.00% 31 3.58% 0 0.00% 0 0.00% 7 0.54% glnet.pl
7 145 2.69% 0 0.00% 23 2.69% 0 0.00% 0 0.00% 1 0.08% 194.127.199.137
8 123 2.28% 0 0.00% 19 2.28% 0 0.00% 0 0.00% 1 0.08% 20.169.232.142
9 101 1.87% 0 0.00% 16 1.87% 0 0.00% 0 0.00% 2 0.15% 185.253.97.254
10 92 1.70% 0 0.00% 15 1.71% 0 0.00% 0 0.00% 1 0.08% 168.126.68.80
11 92 1.70% 0 0.00% 15 1.71% 0 0.00% 0 0.00% 2 0.15% 194.232.224.159.triolan.net
12 92 1.70% 0 0.00% 15 1.71% 0 0.00% 0 0.00% 2 0.15% merrilee.static.ip.wro.korbank.pl
13 74 1.37% 0 0.00% 12 1.37% 0 0.00% 0 0.00% 25 1.93% 82-147-85-65.vpsdedic.ru
14 72 1.33% 0 0.00% 11 1.34% 0 0.00% 0 0.00% 2 0.15% hostglobal.plus
15 69 1.28% 0 0.00% 11 1.28% 0 0.00% 0 0.00% 3 0.23% 93.157.248.108.dynamic.ufanet.ru
16 67 1.24% 0 0.00% 11 1.24% 0 0.00% 0 0.00% 3 0.23% 62.182.204.81
17 50 0.93% 0 0.00% 8 0.93% 0 0.00% 0 0.00% 4 0.31% 175.208.59.76
18 49 0.91% 0 0.00% 8 0.91% 0 0.00% 0 0.00% 3 0.23% 210-209-237-59.veetime.com
19 48 0.89% 0 0.00% 8 0.89% 0 0.00% 0 0.00% 3 0.23% 185-17-153-178.umnyeseti.ru
20 46 0.85% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 2 0.15% 46.48.94.246-fttb.planeta.tc
21 46 0.85% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 2 0.15% 95.66.138.21
22 46 0.85% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 2 0.15% cecelia.static.korbank.pl
23 45 0.83% 0 0.00% 7 0.83% 0 0.00% 0 0.00% 10 0.77% 182.16.2.250
24 45 0.83% 0 0.00% 7 0.83% 0 0.00% 0 0.00% 4 0.31% 45.202.35.226
25 42 0.78% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 2 0.15% 1.14.66.207
26 41 0.76% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 2 0.15% 168-196-214-187.itatelecom.com.br
27 40 0.74% 0 0.00% 6 0.74% 0 0.00% 0 0.00% 18 1.39% 37.139.53.25
28 37 0.69% 0 0.00% 6 0.69% 0 0.00% 0 0.00% 23 1.78% static.234.72.216.95.clients.your-server.de
29 35 0.65% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 28 2.16% static.86.195.99.88.clients.your-server.de
30 33 0.61% 0 0.00% 5 0.61% 0 0.00% 0 0.00% 3 0.23% n219079087158.netvigator.com

Top 10 of 871 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 9.08% 0 0.00% 78 9.09% 0 0.00% 0 0.00% 2 0.15% 129.213.94.27
2 490 9.08% 0 0.00% 78 9.09% 0 0.00% 0 0.00% 2 0.15% 150.136.222.122
3 247 4.58% 0 0.00% 39 4.58% 0 0.00% 0 0.00% 1 0.08% 173.239.218.206
4 245 4.54% 0 0.00% 39 4.54% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
5 198 3.67% 0 0.00% 31 3.67% 0 0.00% 0 0.00% 5 0.39% cathlene.static.korbank.pl
6 193 3.58% 0 0.00% 31 3.58% 0 0.00% 0 0.00% 7 0.54% glnet.pl
7 145 2.69% 0 0.00% 23 2.69% 0 0.00% 0 0.00% 1 0.08% 194.127.199.137
8 123 2.28% 0 0.00% 19 2.28% 0 0.00% 0 0.00% 1 0.08% 20.169.232.142
9 101 1.87% 0 0.00% 16 1.87% 0 0.00% 0 0.00% 2 0.15% 185.253.97.254
10 92 1.70% 0 0.00% 15 1.71% 0 0.00% 0 0.00% 1 0.08% 168.126.68.80

Top 29 of 167 Total Referrers
# Hits Referrer
1 3626 67.17% - (Direct Request)
2 161 2.98% https://www.google.com/search
3 100 1.85% https://1news.pp.ua
4 44 0.82% http://www.baidu.com/
5 31 0.57% https://xn--krken-k11b.com
6 31 0.57% https://xn--krken11-bn4c.com
7 18 0.33% http://aiofanything.com
8 8 0.15% https://xn--krken8-xc8b.com
9 6 0.11% aiofanything.com
10 6 0.11% http://www.aiofanything.com
11 5 0.09% https://xn--krken10-bn4c.com
12 4 0.07% https://xn--meg-sb13-px0d.com
13 4 0.07% www.google.com
14 3 0.06% https://xn--meg-sb16-px0d.com
15 2 0.04% http://m.baidu.com/link
16 2 0.04% https://xn--krken-k11b.com/
17 2 0.04% https://xn--krken9-xc8b.com
18 2 0.04% https://xn--meg-sb14-px0d.com
19 2 0.04% https://xn--meg-sb15-px0d.com
20 1 0.02% http://91.198.171.169:8880
21 1 0.02% http://www.downloads.5yedaxue.com
22 1 0.02% http://www.google.com.hk
23 1 0.02% https://biokinosteo.com
24 1 0.02% https://drc-bc-portal.transact.authentix.com
25 1 0.02% https://google.com/
26 1 0.02% https://hacksjar.com
27 1 0.02% https://manage.125dollars.com
28 1 0.02% https://webdisk.underlayking.com.au
29 1 0.02% https://www.gr-lingerie-2024.today

Top 15 of 301 Total User Agents
# Hits User Agent
1 407 7.54% Mozilla/4.0
2 318 5.89% Opera/9.80
3 312 5.78% Go-http-client/1.1
4 149 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 145 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
6 113 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
7 106 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 105 1.95% Mozilla/5.0
9 100 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
10 87 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 84 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
12 77 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 71 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
14 70 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 68 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 3561 65.97% 0 0.00% 563 66.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 552 10.23% 0 0.00% 87 10.24% 0 0.00% 0 0.00% Poland
3 446 8.26% 0 0.00% 70 8.20% 0 0.00% 0 0.00% Commercial (com)
4 253 4.69% 0 0.00% 40 4.69% 0 0.00% 0 0.00% Russian Federation
5 207 3.83% 0 0.00% 33 3.84% 0 0.00% 0 0.00% Network (net)
6 111 2.06% 0 0.00% 18 2.06% 0 0.00% 0 0.00% Germany
7 60 1.11% 0 0.00% 9 1.11% 0 0.00% 0 0.00% Brazil
8 46 0.85% 0 0.00% 7 0.85% 0 0.00% 0 0.00% Turks and Caicos Islands
9 33 0.61% 0 0.00% 5 0.61% 0 0.00% 0 0.00% Non-Profit (org)
10 28 0.52% 0 0.00% 4 0.52% 0 0.00% 0 0.00% European Union
11 23 0.43% 0 0.00% 4 0.43% 0 0.00% 0 0.00% Bangladesh
12 23 0.43% 0 0.00% 4 0.43% 0 0.00% 0 0.00% Vietnam
13 15 0.28% 0 0.00% 2 0.28% 0 0.00% 0 0.00% Singapore
14 9 0.17% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Canada
15 5 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% China
16 5 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
17 4 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% St. Helena
18 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Finland
19 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
20 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Thailand
21 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Tanzania
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brunei Darussalam
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Hong Kong
24 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Lithuania
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Serbia
27 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine
28 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
29 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
30 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23