Usage Statistics for aiofanything.com

Summary Period: April 2024
Generated 01-May-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10311
Total Files 9118
Total Pages 2594
Total Visits 1220
Total kB Files 130192
Total kB In 0
Total kB Out 0
Total Unique Sites 995
Total Unique URLs 31
Total Unique Referrers 94
Total Unique User Agents 472
. Avg Max
Hits per Hour 14 244
Hits per Day 343 1038
Files per Day 303 1007
Pages per Day 86 245
Sites per Day 33 73
Visits per Day 40 71
kB Files per Day 4340 27896
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.43% 9118
Code 301 - Moved Permanently 0.21% 22
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 0.86% 89
Code 404 - Not Found 10.42% 1074

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 1.10% 73 0.80% 90 3.47% 43 3.52% 45 4.52% 823 0.63% 0 0.00% 0 0.00%
2 73 0.71% 54 0.59% 64 2.47% 37 3.03% 41 4.12% 391 0.30% 0 0.00% 0 0.00%
3 184 1.78% 138 1.51% 108 4.16% 58 4.75% 65 6.53% 1545 1.19% 0 0.00% 0 0.00%
4 109 1.06% 67 0.73% 82 3.16% 40 3.28% 43 4.32% 768 0.59% 0 0.00% 0 0.00%
5 172 1.67% 59 0.65% 146 5.63% 34 2.79% 38 3.82% 847 0.65% 0 0.00% 0 0.00%
6 170 1.65% 68 0.75% 165 6.36% 49 4.02% 46 4.62% 436 0.34% 0 0.00% 0 0.00%
7 57 0.55% 36 0.39% 30 1.16% 21 1.72% 34 3.42% 177 0.14% 0 0.00% 0 0.00%
8 91 0.88% 64 0.70% 56 2.16% 38 3.11% 44 4.42% 490 0.38% 0 0.00% 0 0.00%
9 112 1.09% 56 0.61% 72 2.78% 32 2.62% 38 3.82% 751 0.58% 0 0.00% 0 0.00%
10 89 0.86% 58 0.64% 53 2.04% 35 2.87% 39 3.92% 668 0.51% 0 0.00% 0 0.00%
11 59 0.57% 35 0.38% 49 1.89% 33 2.70% 37 3.72% 169 0.13% 0 0.00% 0 0.00%
12 78 0.76% 59 0.65% 47 1.81% 32 2.62% 38 3.82% 631 0.48% 0 0.00% 0 0.00%
13 57 0.55% 40 0.44% 52 2.00% 31 2.54% 32 3.22% 311 0.24% 0 0.00% 0 0.00%
14 65 0.63% 42 0.46% 59 2.27% 34 2.79% 34 3.42% 226 0.17% 0 0.00% 0 0.00%
15 901 8.74% 884 9.70% 62 2.39% 43 3.52% 44 4.42% 27896 21.43% 0 0.00% 0 0.00%
16 884 8.57% 816 8.95% 245 9.44% 64 5.25% 72 7.24% 16556 12.72% 0 0.00% 0 0.00%
17 1038 10.07% 1007 11.04% 159 6.13% 35 2.87% 39 3.92% 8605 6.61% 0 0.00% 0 0.00%
18 745 7.23% 729 8.00% 63 2.43% 47 3.85% 53 5.33% 10857 8.34% 0 0.00% 0 0.00%
19 284 2.75% 258 2.83% 58 2.24% 36 2.95% 38 3.82% 931 0.72% 0 0.00% 0 0.00%
20 470 4.56% 456 5.00% 43 1.66% 24 1.97% 26 2.61% 6070 4.66% 0 0.00% 0 0.00%
21 430 4.17% 386 4.23% 55 2.12% 40 3.28% 44 4.42% 5096 3.91% 0 0.00% 0 0.00%
22 451 4.37% 369 4.05% 225 8.67% 71 5.82% 73 7.34% 4933 3.79% 0 0.00% 0 0.00%
23 231 2.24% 219 2.40% 45 1.73% 31 2.54% 34 3.42% 5092 3.91% 0 0.00% 0 0.00%
24 469 4.55% 428 4.69% 119 4.59% 56 4.59% 58 5.83% 3334 2.56% 0 0.00% 0 0.00%
25 119 1.15% 85 0.93% 97 3.74% 52 4.26% 56 5.63% 615 0.47% 0 0.00% 0 0.00%
26 173 1.68% 90 0.99% 102 3.93% 59 4.84% 71 7.14% 685 0.53% 0 0.00% 0 0.00%
27 115 1.12% 85 0.93% 36 1.39% 26 2.13% 27 2.71% 2250 1.73% 0 0.00% 0 0.00%
28 979 9.49% 920 10.09% 92 3.55% 49 4.02% 52 5.23% 11221 8.62% 0 0.00% 0 0.00%
29 928 9.00% 916 10.05% 62 2.39% 37 3.03% 39 3.92% 9586 7.36% 0 0.00% 0 0.00%
30 665 6.45% 621 6.81% 58 2.24% 34 2.79% 33 3.32% 8232 6.32% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 647 6.27% 20 621 6.81% 2 86 3.32% 460 13797 10.60% 0 0 0.00% 0 0 0.00%
1 16 508 4.93% 15 469 5.14% 2 74 2.85% 203 6087 4.68% 0 0 0.00% 0 0 0.00%
2 4 144 1.40% 3 110 1.21% 3 91 3.51% 40 1192 0.92% 0 0 0.00% 0 0 0.00%
3 13 411 3.99% 11 345 3.78% 4 129 4.97% 275 8235 6.33% 0 0 0.00% 0 0 0.00%
4 12 373 3.62% 7 237 2.60% 7 212 8.17% 67 1996 1.53% 0 0 0.00% 0 0 0.00%
5 16 500 4.85% 15 464 5.09% 3 112 4.32% 218 6541 5.02% 0 0 0.00% 0 0 0.00%
6 23 701 6.80% 21 656 7.19% 3 91 3.51% 687 20606 15.83% 0 0 0.00% 0 0 0.00%
7 11 340 3.30% 7 227 2.49% 8 245 9.44% 103 3084 2.37% 0 0 0.00% 0 0 0.00%
8 2 87 0.84% 1 59 0.65% 1 57 2.20% 22 666 0.51% 0 0 0.00% 0 0 0.00%
9 8 243 2.36% 6 206 2.26% 2 79 3.05% 150 4511 3.47% 0 0 0.00% 0 0 0.00%
10 15 450 4.36% 13 408 4.47% 1 52 2.00% 275 8257 6.34% 0 0 0.00% 0 0 0.00%
11 20 624 6.05% 18 567 6.22% 3 90 3.47% 375 11253 8.64% 0 0 0.00% 0 0 0.00%
12 10 328 3.18% 10 301 3.30% 2 69 2.66% 43 1287 0.99% 0 0 0.00% 0 0 0.00%
13 20 601 5.83% 19 572 6.27% 3 99 3.82% 108 3236 2.49% 0 0 0.00% 0 0 0.00%
14 18 557 5.40% 17 527 5.78% 2 72 2.78% 129 3858 2.96% 0 0 0.00% 0 0 0.00%
15 19 575 5.58% 17 511 5.60% 3 98 3.78% 221 6629 5.09% 0 0 0.00% 0 0 0.00%
16 10 306 2.97% 9 286 3.14% 5 166 6.40% 212 6354 4.88% 0 0 0.00% 0 0 0.00%
17 4 138 1.34% 2 77 0.84% 3 91 3.51% 24 714 0.55% 0 0 0.00% 0 0 0.00%
18 28 852 8.26% 26 792 8.69% 3 113 4.36% 109 3279 2.52% 0 0 0.00% 0 0 0.00%
19 9 288 2.79% 6 202 2.22% 3 118 4.55% 108 3243 2.49% 0 0 0.00% 0 0 0.00%
20 8 258 2.50% 7 225 2.47% 5 166 6.40% 172 5162 3.96% 0 0 0.00% 0 0 0.00%
21 21 633 6.14% 19 591 6.48% 3 107 4.12% 158 4741 3.64% 0 0 0.00% 0 0 0.00%
22 5 157 1.52% 4 137 1.50% 2 79 3.05% 99 2955 2.27% 0 0 0.00% 0 0 0.00%
23 19 590 5.72% 17 528 5.79% 3 98 3.78% 84 2508 1.93% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 2514 24.38% 4003 3.07% 0 0.00% 0 0.00% /js/contact.js
2 946 9.17% 23340 17.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 940 9.12% 2133 1.64% 0 0.00% 0 0.00% /styles/contact_responsive.css
4 824 7.99% 32065 24.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 786 7.62% 4981 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 746 7.23% 2487 1.91% 0 0.00% 0 0.00% /
7 506 4.91% 20493 15.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 450 4.36% 3993 3.07% 0 0.00% 0 0.00% /styles/contact.css
9 436 4.23% 28419 21.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 334 3.24% 3278 2.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 26 0.25% 874 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 26 0.25% 893 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 26 0.25% 846 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/teaGVaqBwyqCxriAAEpWu20sKi6io-GDkoqon8D_S94
15 5 0.05% 11 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.05% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.03% 152 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 824 7.99% 32065 24.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 436 4.23% 28419 21.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 946 9.17% 23340 17.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 506 4.91% 20493 15.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 786 7.62% 4981 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 2514 24.38% 4003 3.07% 0 0.00% 0 0.00% /js/contact.js
7 450 4.36% 3993 3.07% 0 0.00% 0 0.00% /styles/contact.css
8 334 3.24% 3278 2.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 746 7.23% 2487 1.91% 0 0.00% 0 0.00% /
10 940 9.12% 2133 1.64% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 746 7.23% 660 62.50% /
2 786 7.62% 353 33.43% /plesk-stat/webstat-ssl/
3 3 0.03% 14 1.33% /plesk-stat/webstat-ssl/usage_202312.html
4 334 3.24% 10 0.95% /plesk-stat/webstat-ssl/usage_202404.html
5 26 0.25% 8 0.76% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.25% 6 0.57% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.25% 5 0.47% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 746 7.23% 567 54.41% /
2 334 3.24% 299 28.69% /plesk-stat/webstat-ssl/usage_202404.html
3 786 7.62% 144 13.82% /plesk-stat/webstat-ssl/
4 3 0.03% 12 1.15% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.25% 10 0.96% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.25% 7 0.67% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.25% 3 0.29% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 995 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 110.154.101.225
2 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 110.154.132.72
3 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 110.155.196.79
4 218 2.11% 218 2.39% 2291 1.76% 0 0.00% 0 0.00% 1 0.08% 120.227.158.121
5 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 120.227.159.4
6 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 120.227.159.43
7 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 123.245.128.116
8 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 123.72.186.123.broad.fs.ln.dynamic.163data.com.cn
9 218 2.11% 218 2.39% 863 0.66% 0 0.00% 0 0.00% 1 0.08% 150.78.186.123.broad.fs.ln.dynamic.163data.com.cn
10 218 2.11% 218 2.39% 14347 11.02% 0 0.00% 0 0.00% 1 0.08% 156.95.22.175.adsl-pool.jlccptt.net.cn
11 218 2.11% 218 2.39% 8939 6.87% 0 0.00% 0 0.00% 1 0.08% 183.198.173.95
12 218 2.11% 218 2.39% 5461 4.19% 0 0.00% 0 0.00% 1 0.08% 223.88.228.110
13 218 2.11% 218 2.39% 8452 6.49% 0 0.00% 0 0.00% 1 0.08% 223.88.228.169
14 218 2.11% 218 2.39% 719 0.55% 0 0.00% 0 0.00% 1 0.08% 223.88.228.183
15 218 2.11% 218 2.39% 594 0.46% 0 0.00% 0 0.00% 1 0.08% 223.88.228.4
16 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 36.107.247.194
17 218 2.11% 218 2.39% 863 0.66% 0 0.00% 0 0.00% 1 0.08% 39.154.241.147
18 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 39.163.153.152
19 218 2.11% 218 2.39% 5461 4.19% 0 0.00% 0 0.00% 1 0.08% 39.163.153.156
20 218 2.11% 218 2.39% 594 0.46% 0 0.00% 0 0.00% 1 0.08% 39.163.156.224
21 218 2.11% 218 2.39% 863 0.66% 0 0.00% 0 0.00% 1 0.08% 39.165.157.248
22 218 2.11% 218 2.39% 718 0.55% 0 0.00% 0 0.00% 1 0.08% 42.202.17.76
23 218 2.11% 218 2.39% 863 0.66% 0 0.00% 0 0.00% 1 0.08% 87.76.186.123.broad.fs.ln.dynamic.163data.com.cn
24 196 1.90% 196 2.15% 4904 3.77% 0 0.00% 0 0.00% 1 0.08% 120.227.240.222
25 186 1.80% 186 2.04% 7163 5.50% 0 0.00% 0 0.00% 1 0.08% 120.227.158.181
26 158 1.53% 80 0.88% 2291 1.76% 0 0.00% 0 0.00% 4 0.33% 151.106.160.165
27 124 1.20% 124 1.36% 4666 3.58% 0 0.00% 0 0.00% 1 0.08% 39.165.157.246
28 118 1.14% 118 1.29% 1452 1.12% 0 0.00% 0 0.00% 1 0.08% 117.151.148.46
29 118 1.14% 118 1.29% 1452 1.12% 0 0.00% 0 0.00% 1 0.08% 39.165.154.90
30 118 1.14% 118 1.29% 1452 1.12% 0 0.00% 0 0.00% 1 0.08% 39.165.155.45

Top 10 of 995 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.11% 218 2.39% 14347 11.02% 0 0.00% 0 0.00% 1 0.08% 156.95.22.175.adsl-pool.jlccptt.net.cn
2 218 2.11% 218 2.39% 8939 6.87% 0 0.00% 0 0.00% 1 0.08% 183.198.173.95
3 218 2.11% 218 2.39% 8452 6.49% 0 0.00% 0 0.00% 1 0.08% 223.88.228.169
4 186 1.80% 186 2.04% 7163 5.50% 0 0.00% 0 0.00% 1 0.08% 120.227.158.181
5 218 2.11% 218 2.39% 5461 4.19% 0 0.00% 0 0.00% 1 0.08% 39.163.153.156
6 218 2.11% 218 2.39% 5461 4.19% 0 0.00% 0 0.00% 1 0.08% 223.88.228.110
7 196 1.90% 196 2.15% 4904 3.77% 0 0.00% 0 0.00% 1 0.08% 120.227.240.222
8 124 1.20% 124 1.36% 4666 3.58% 0 0.00% 0 0.00% 1 0.08% 39.165.157.246
9 112 1.09% 112 1.23% 4183 3.21% 0 0.00% 0 0.00% 1 0.08% 120.227.158.4
10 98 0.95% 98 1.07% 3619 2.78% 0 0.00% 0 0.00% 1 0.08% 110.154.133.247

Top 13 of 94 Total Referrers
# Hits Referrer
1 8972 87.01% - (Direct Request)
2 55 0.53% http://aiofanything.com
3 53 0.51% http://www.aiofanything.com
4 22 0.21% www.google.com
5 16 0.16% aiofanything.com
6 5 0.05% https://aiofanything.com
7 4 0.04% http://91.198.171.169:80/
8 3 0.03% http://baidu.com/
9 3 0.03% http://www.google.com
10 1 0.01% http://85.17.55.109:80/
11 1 0.01% http://91.198.171.169/robots.txt
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://aiofanything.com:443

Top 15 of 472 Total User Agents
# Hits User Agent
1 7095 68.81% Go-http-client/1.1
2 166 1.61% Go-http-client/2.0
3 131 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 109 1.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 107 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 72 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 53 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 51 0.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 48 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 45 0.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 40 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 40 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
13 36 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 36 0.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 36 0.35% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 7715 74.82% 7086 77.71% 100154 76.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 1139 11.05% 1124 12.33% 22080 16.96% 0 0.00% 0 0.00% China
3 830 8.05% 495 5.43% 5316 4.08% 0 0.00% 0 0.00% Commercial (com)
4 229 2.22% 163 1.79% 1192 0.92% 0 0.00% 0 0.00% Network (net)
5 142 1.38% 50 0.55% 433 0.33% 0 0.00% 0 0.00% Non-Profit (org)
6 71 0.69% 47 0.52% 282 0.22% 0 0.00% 0 0.00% Germany
7 66 0.64% 66 0.72% 308 0.24% 0 0.00% 0 0.00% Russian Federation
8 26 0.25% 16 0.18% 50 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
9 13 0.13% 7 0.08% 46 0.04% 0 0.00% 0 0.00% European Union
10 13 0.13% 10 0.11% 68 0.05% 0 0.00% 0 0.00% Netherlands
11 6 0.06% 6 0.07% 20 0.02% 0 0.00% 0 0.00% Brazil
12 5 0.05% 2 0.02% 20 0.02% 0 0.00% 0 0.00% Switzerland
13 5 0.05% 5 0.05% 19 0.01% 0 0.00% 0 0.00% Turkey
14 5 0.05% 4 0.04% 22 0.02% 0 0.00% 0 0.00% United Kingdom
15 5 0.05% 5 0.05% 27 0.02% 0 0.00% 0 0.00% United States
16 4 0.04% 4 0.04% 11 0.01% 0 0.00% 0 0.00% Colombia
17 4 0.04% 4 0.04% 16 0.01% 0 0.00% 0 0.00% Spain
18 4 0.04% 4 0.04% 18 0.01% 0 0.00% 0 0.00% Vietnam
19 3 0.03% 3 0.03% 12 0.01% 0 0.00% 0 0.00% Argentina
20 3 0.03% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Canada
21 3 0.03% 3 0.03% 14 0.01% 0 0.00% 0 0.00% France
22 3 0.03% 2 0.02% 19 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
23 3 0.03% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Mexico
24 3 0.03% 2 0.02% 19 0.01% 0 0.00% 0 0.00% Seychelles
25 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Japan
27 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Denmark
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23