Usage Statistics for aiofanything.com

Summary Period: August 2024
Generated 01-Sep-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 20570
Total Files 18450
Total Pages 15117
Total Visits 1661
Total kB Files 1186028
Total kB In 0
Total kB Out 0
Total Unique Sites 1390
Total Unique URLs 30
Total Unique Referrers 77
Total Unique User Agents 494
. Avg Max
Hits per Hour 27 1696
Hits per Day 663 2836
Files per Day 595 2763
Pages per Day 487 2709
Sites per Day 44 191
Visits per Day 53 189
kB Files per Day 38259 103752
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.69% 18450
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.12% 25
Code 403 - Forbidden 1.14% 235
Code 404 - Not Found 8.97% 1845

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109 0.53% 75 0.41% 49 0.32% 40 2.41% 51 3.67% 1201 0.10% 0 0.00% 0 0.00%
2 161 0.78% 121 0.66% 91 0.60% 51 3.07% 57 4.10% 770 0.06% 0 0.00% 0 0.00%
3 276 1.34% 252 1.37% 45 0.30% 35 2.11% 38 2.73% 1022 0.09% 0 0.00% 0 0.00%
4 128 0.62% 91 0.49% 68 0.45% 44 2.65% 56 4.03% 1464 0.12% 0 0.00% 0 0.00%
5 287 1.40% 264 1.43% 42 0.28% 34 2.05% 42 3.02% 1423 0.12% 0 0.00% 0 0.00%
6 188 0.91% 125 0.68% 80 0.53% 42 2.53% 55 3.96% 2894 0.24% 0 0.00% 0 0.00%
7 268 1.30% 248 1.34% 43 0.28% 29 1.75% 31 2.23% 5760 0.49% 0 0.00% 0 0.00%
8 274 1.33% 232 1.26% 68 0.45% 48 2.89% 57 4.10% 4711 0.40% 0 0.00% 0 0.00%
9 328 1.59% 289 1.57% 60 0.40% 41 2.47% 42 3.02% 9504 0.80% 0 0.00% 0 0.00%
10 700 3.40% 671 3.64% 453 3.00% 58 3.49% 60 4.32% 36075 3.04% 0 0.00% 0 0.00%
11 566 2.75% 489 2.65% 490 3.24% 43 2.59% 47 3.38% 39880 3.36% 0 0.00% 0 0.00%
12 1216 5.91% 1172 6.35% 954 6.31% 50 3.01% 59 4.24% 84736 7.14% 0 0.00% 0 0.00%
13 991 4.82% 964 5.22% 934 6.18% 45 2.71% 49 3.53% 83444 7.04% 0 0.00% 0 0.00%
14 962 4.68% 919 4.98% 881 5.83% 50 3.01% 58 4.17% 79861 6.73% 0 0.00% 0 0.00%
15 906 4.40% 879 4.76% 897 5.93% 40 2.41% 46 3.31% 83964 7.08% 0 0.00% 0 0.00%
16 864 4.20% 823 4.46% 780 5.16% 64 3.85% 70 5.04% 71950 6.07% 0 0.00% 0 0.00%
17 1077 5.24% 1054 5.71% 949 6.28% 32 1.93% 36 2.59% 94286 7.95% 0 0.00% 0 0.00%
18 1032 5.02% 928 5.03% 956 6.32% 50 3.01% 58 4.17% 90458 7.63% 0 0.00% 0 0.00%
19 1454 7.07% 589 3.19% 677 4.48% 47 2.83% 55 3.96% 51431 4.34% 0 0.00% 0 0.00%
20 1192 5.79% 1083 5.87% 998 6.60% 61 3.67% 81 5.83% 96138 8.11% 0 0.00% 0 0.00%
21 2836 13.79% 2763 14.98% 2709 17.92% 189 11.38% 191 13.74% 103752 8.75% 0 0.00% 0 0.00%
22 1040 5.06% 1025 5.56% 1010 6.68% 56 3.37% 64 4.60% 100069 8.44% 0 0.00% 0 0.00%
23 1337 6.50% 1296 7.02% 1068 7.06% 92 5.54% 91 6.55% 101721 8.58% 0 0.00% 0 0.00%
24 184 0.89% 170 0.92% 104 0.69% 58 3.49% 56 4.03% 5342 0.45% 0 0.00% 0 0.00%
25 331 1.61% 259 1.40% 216 1.43% 70 4.21% 80 5.76% 3026 0.26% 0 0.00% 0 0.00%
26 452 2.20% 414 2.24% 120 0.79% 71 4.27% 79 5.68% 2946 0.25% 0 0.00% 0 0.00%
27 327 1.59% 294 1.59% 72 0.48% 48 2.89% 58 4.17% 1440 0.12% 0 0.00% 0 0.00%
28 137 0.67% 92 0.50% 103 0.68% 53 3.19% 54 3.88% 1052 0.09% 0 0.00% 0 0.00%
29 174 0.85% 143 0.78% 111 0.73% 65 3.91% 72 5.18% 1372 0.12% 0 0.00% 0 0.00%
30 487 2.37% 471 2.55% 46 0.30% 38 2.29% 42 3.02% 9776 0.82% 0 0.00% 0 0.00%
31 286 1.39% 255 1.38% 43 0.28% 28 1.69% 36 2.59% 14559 1.23% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 808 3.93% 24 755 4.09% 17 557 3.68% 1637 50750 4.28% 0 0 0.00% 0 0 0.00%
1 25 804 3.91% 23 742 4.02% 15 494 3.27% 1554 48184 4.06% 0 0 0.00% 0 0 0.00%
2 18 559 2.72% 16 524 2.84% 16 507 3.35% 1311 40632 3.43% 0 0 0.00% 0 0 0.00%
3 76 2374 11.54% 75 2343 12.70% 68 2122 14.04% 1402 43456 3.66% 0 0 0.00% 0 0 0.00%
4 17 527 2.56% 15 470 2.55% 15 476 3.15% 1254 38877 3.28% 0 0 0.00% 0 0 0.00%
5 24 761 3.70% 21 660 3.58% 17 543 3.59% 1399 43381 3.66% 0 0 0.00% 0 0 0.00%
6 20 644 3.13% 19 600 3.25% 16 523 3.46% 1515 46980 3.96% 0 0 0.00% 0 0 0.00%
7 18 560 2.72% 16 497 2.69% 15 492 3.25% 1350 41849 3.53% 0 0 0.00% 0 0 0.00%
8 18 571 2.78% 15 495 2.68% 16 514 3.40% 1349 41830 3.53% 0 0 0.00% 0 0 0.00%
9 19 611 2.97% 17 532 2.88% 17 534 3.53% 1396 43271 3.65% 0 0 0.00% 0 0 0.00%
10 17 537 2.61% 16 509 2.76% 16 514 3.40% 1465 45408 3.83% 0 0 0.00% 0 0 0.00%
11 26 832 4.04% 25 779 4.22% 16 518 3.43% 1479 45838 3.86% 0 0 0.00% 0 0 0.00%
12 29 899 4.37% 26 828 4.49% 20 627 4.15% 1470 45559 3.84% 0 0 0.00% 0 0 0.00%
13 32 1000 4.86% 30 948 5.14% 18 575 3.80% 1977 61284 5.17% 0 0 0.00% 0 0 0.00%
14 33 1028 5.00% 31 974 5.28% 19 611 4.04% 1873 58060 4.90% 0 0 0.00% 0 0 0.00%
15 23 730 3.55% 22 708 3.84% 19 600 3.97% 1764 54684 4.61% 0 0 0.00% 0 0 0.00%
16 27 859 4.18% 25 786 4.26% 19 593 3.92% 1710 53024 4.47% 0 0 0.00% 0 0 0.00%
17 21 653 3.17% 19 590 3.20% 18 562 3.72% 1591 49315 4.16% 0 0 0.00% 0 0 0.00%
18 27 854 4.15% 26 808 4.38% 19 596 3.94% 1737 53843 4.54% 0 0 0.00% 0 0 0.00%
19 27 846 4.11% 19 609 3.30% 20 621 4.11% 1741 53981 4.55% 0 0 0.00% 0 0 0.00%
20 56 1744 8.48% 40 1267 6.87% 21 667 4.41% 2247 69664 5.87% 0 0 0.00% 0 0 0.00%
21 28 871 4.23% 21 658 3.57% 21 656 4.34% 1778 55125 4.65% 0 0 0.00% 0 0 0.00%
22 24 750 3.65% 22 683 3.70% 20 626 4.14% 1702 52771 4.45% 0 0 0.00% 0 0 0.00%
23 24 748 3.64% 22 685 3.71% 19 589 3.90% 1557 48263 4.07% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 11346 55.16% 1098695 92.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 2338 11.37% 7068 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 980 4.76% 1501 0.13% 0 0.00% 0 0.00% /js/contact.js
4 683 3.32% 2342 0.20% 0 0.00% 0 0.00% /
5 602 2.93% 13607 1.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 418 2.03% 15417 1.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 400 1.94% 22767 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 372 1.81% 12378 1.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 342 1.66% 2588 0.22% 0 0.00% 0 0.00% /styles/contact.css
10 334 1.62% 654 0.06% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 33 0.16% 1836 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 31 0.15% 2061 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 21 0.10% 1318 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/k5uD9GiiZDEg4cx0S0y06Ep1XKKie5ljND3OZ3FcTrM
15 5 0.02% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11346 55.16% 1098695 92.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 400 1.94% 22767 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 418 2.03% 15417 1.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 602 2.93% 13607 1.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 372 1.81% 12378 1.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 2338 11.37% 7068 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 342 1.66% 2588 0.22% 0 0.00% 0 0.00% /styles/contact.css
8 683 3.32% 2342 0.20% 0 0.00% 0 0.00% /
9 31 0.15% 2061 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 33 0.16% 1836 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2338 11.37% 638 48.85% /plesk-stat/webstat-ssl/
2 683 3.32% 578 44.26% /
3 11346 55.16% 29 2.22% /plesk-stat/webstat-ssl/usage_202408.html
4 31 0.15% 23 1.76% /plesk-stat/webstat-ssl/usage_202405.html
5 33 0.16% 22 1.68% /plesk-stat/webstat-ssl/usage_202407.html
6 21 0.10% 16 1.23% /plesk-stat/webstat-ssl/usage_202406.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 683 3.32% 548 41.99% /
2 11346 55.16% 455 34.87% /plesk-stat/webstat-ssl/usage_202408.html
3 2338 11.37% 240 18.39% /plesk-stat/webstat-ssl/
4 33 0.16% 25 1.92% /plesk-stat/webstat-ssl/usage_202407.html
5 31 0.15% 24 1.84% /plesk-stat/webstat-ssl/usage_202405.html
6 21 0.10% 13 1.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1390 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10675 51.90% 10675 57.86% 1072728 90.45% 0 0.00% 0 0.00% 7 0.42% vm2785611.stark-industries.solutions
2 822 4.00% 1 0.01% 1254 0.11% 0 0.00% 0 0.00% 1 0.06% 194.117.236.220
3 218 1.06% 218 1.18% 718 0.06% 0 0.00% 0 0.00% 1 0.06% 120.147.22.175.adsl-pool.jlccptt.net.cn
4 218 1.06% 218 1.18% 718 0.06% 0 0.00% 0 0.00% 1 0.06% 178.181.20.175.adsl-pool.jlccptt.net.cn
5 218 1.06% 218 1.18% 863 0.07% 0 0.00% 0 0.00% 1 0.06% 201.39.137.122.adsl-pool.jlccptt.net.cn
6 218 1.06% 218 1.18% 8938 0.75% 0 0.00% 0 0.00% 1 0.06% 209.24.211.139.adsl-pool.jlccptt.net.cn
7 218 1.06% 218 1.18% 8452 0.71% 0 0.00% 0 0.00% 1 0.06% 21.95.22.175.adsl-pool.jlccptt.net.cn
8 218 1.06% 218 1.18% 14347 1.21% 0 0.00% 0 0.00% 1 0.06% 226.252.16.175.adsl-pool.jlccptt.net.cn
9 218 1.06% 218 1.18% 718 0.06% 0 0.00% 0 0.00% 1 0.06% 249.59.16.175.adsl-pool.jlccptt.net.cn
10 218 1.06% 218 1.18% 594 0.05% 0 0.00% 0 0.00% 1 0.06% 31.28.211.139.adsl-pool.jlccptt.net.cn
11 218 1.06% 218 1.18% 594 0.05% 0 0.00% 0 0.00% 1 0.06% 51.127.16.175.adsl-pool.jlccptt.net.cn
12 218 1.06% 218 1.18% 2291 0.19% 0 0.00% 0 0.00% 1 0.06% 66.232.16.175.adsl-pool.jlccptt.net.cn
13 218 1.06% 218 1.18% 5461 0.46% 0 0.00% 0 0.00% 1 0.06% 75.173.8.221.adsl-pool.jlccptt.net.cn
14 218 1.06% 218 1.18% 718 0.06% 0 0.00% 0 0.00% 1 0.06% 78.94.22.175.adsl-pool.jlccptt.net.cn
15 160 0.78% 160 0.87% 3993 0.34% 0 0.00% 0 0.00% 1 0.06% 134.67.16.175.adsl-pool.jlccptt.net.cn
16 138 0.67% 138 0.75% 12140 1.02% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
17 130 0.63% 130 0.70% 656 0.06% 0 0.00% 0 0.00% 56 3.37% vmi1536891.contaboserver.net
18 118 0.57% 118 0.64% 1458 0.12% 0 0.00% 0 0.00% 1 0.06% 123.67.16.175.adsl-pool.jlccptt.net.cn
19 106 0.52% 106 0.57% 2626 0.22% 0 0.00% 0 0.00% 1 0.06% 18.239.49.119.adsl-pool.jlccptt.net.cn
20 85 0.41% 85 0.46% 1937 0.16% 0 0.00% 0 0.00% 5 0.30% hn.kd.ny.adsl
21 72 0.35% 72 0.39% 4164 0.35% 0 0.00% 0 0.00% 1 0.06% 218.58.16.175.adsl-pool.jlccptt.net.cn
22 68 0.33% 68 0.37% 2533 0.21% 0 0.00% 0 0.00% 1 0.06% 164.145.22.175.adsl-pool.jlccptt.net.cn
23 64 0.31% 0 0.00% 97 0.01% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
24 60 0.29% 60 0.33% 5278 0.45% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
25 54 0.26% 54 0.29% 294 0.02% 0 0.00% 0 0.00% 22 1.32% 155.126.176.21
26 53 0.26% 53 0.29% 131 0.01% 0 0.00% 0 0.00% 1 0.06% 64.137.57.60
27 49 0.24% 49 0.27% 119 0.01% 0 0.00% 0 0.00% 1 0.06% 45.146.28.166
28 49 0.24% 45 0.24% 277 0.02% 0 0.00% 0 0.00% 5 0.30% crawl-66-249-72-226.googlebot.com
29 47 0.23% 47 0.25% 117 0.01% 0 0.00% 0 0.00% 1 0.06% 103.177.238.137
30 47 0.23% 47 0.25% 114 0.01% 0 0.00% 0 0.00% 1 0.06% 45.141.81.149

Top 10 of 1390 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10675 51.90% 10675 57.86% 1072728 90.45% 0 0.00% 0 0.00% 7 0.42% vm2785611.stark-industries.solutions
2 218 1.06% 218 1.18% 14347 1.21% 0 0.00% 0 0.00% 1 0.06% 226.252.16.175.adsl-pool.jlccptt.net.cn
3 138 0.67% 138 0.75% 12140 1.02% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
4 218 1.06% 218 1.18% 8938 0.75% 0 0.00% 0 0.00% 1 0.06% 209.24.211.139.adsl-pool.jlccptt.net.cn
5 218 1.06% 218 1.18% 8452 0.71% 0 0.00% 0 0.00% 1 0.06% 21.95.22.175.adsl-pool.jlccptt.net.cn
6 218 1.06% 218 1.18% 5461 0.46% 0 0.00% 0 0.00% 1 0.06% 75.173.8.221.adsl-pool.jlccptt.net.cn
7 60 0.29% 60 0.33% 5278 0.45% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
8 72 0.35% 72 0.39% 4164 0.35% 0 0.00% 0 0.00% 1 0.06% 218.58.16.175.adsl-pool.jlccptt.net.cn
9 160 0.78% 160 0.87% 3993 0.34% 0 0.00% 0 0.00% 1 0.06% 134.67.16.175.adsl-pool.jlccptt.net.cn
10 106 0.52% 106 0.57% 2626 0.22% 0 0.00% 0 0.00% 1 0.06% 18.239.49.119.adsl-pool.jlccptt.net.cn

Top 30 of 77 Total Referrers
# Hits Referrer
1 10870 52.84% https://haval-auto-ufa1.ru/
2 6098 29.65% - (Direct Request)
3 1652 8.03% https://darknet-markets-onion.com
4 63 0.31% http://www.aiofanything.com
5 54 0.26% http://aiofanything.com
6 14 0.07% https://aiofanything.com
7 9 0.04% http://baidu.com/
8 8 0.04% www.google.com
9 5 0.02% aiofanything.com
10 5 0.02% http://91.198.171.169:80/
11 3 0.01% http://www.google.com.hk
12 1 0.00% http://aiofanything.com:80
13 1 0.00% http://aiofanything.com:80/.aws/config
14 1 0.00% http://aiofanything.com:80/.aws/credentials
15 1 0.00% http://aiofanything.com:80/.env
16 1 0.00% http://aiofanything.com:80/.env.dev
17 1 0.00% http://aiofanything.com:80/.env.prod
18 1 0.00% http://aiofanything.com:80/.git/config
19 1 0.00% http://aiofanything.com:80/admin/.git/config
20 1 0.00% http://aiofanything.com:80/app/.git/config
21 1 0.00% http://aiofanything.com:80/application/.git/config
22 1 0.00% http://aiofanything.com:80/application/configs/application.ini
23 1 0.00% http://aiofanything.com:80/appsettings.json
24 1 0.00% http://aiofanything.com:80/config/.git/config
25 1 0.00% http://aiofanything.com:80/docker-compose.yml
26 1 0.00% http://aiofanything.com:80/sendgrid.env
27 1 0.00% http://aiofanything.com:80/wp-config.php.backup
28 1 0.00% https://duckduckgo.com/
29 1 0.00% https://www.aiofanything.com
30 1 0.00% https://www.domeinmakelaar.info/

Top 15 of 494 Total User Agents
# Hits User Agent
1 3323 16.15% Go-http-client/1.1
2 1652 8.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 821 3.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
4 776 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 726 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 722 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 707 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 407 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 401 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 401 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 399 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 398 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 394 1.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 390 1.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 387 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for August 2024

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 15068 73.25% 13711 74.31% 1094541 92.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 3223 15.67% 3205 17.37% 60205 5.08% 0 0.00% 0 0.00% China
3 1196 5.81% 729 3.95% 5941 0.50% 0 0.00% 0 0.00% Commercial (com)
4 548 2.66% 343 1.86% 6480 0.55% 0 0.00% 0 0.00% Network (net)
5 143 0.70% 142 0.77% 12170 1.03% 0 0.00% 0 0.00% Netherlands
6 94 0.46% 87 0.47% 5423 0.46% 0 0.00% 0 0.00% Russian Federation
7 48 0.23% 23 0.12% 144 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.21% 24 0.13% 170 0.01% 0 0.00% 0 0.00% European Union
9 41 0.20% 33 0.18% 162 0.01% 0 0.00% 0 0.00% Germany
10 29 0.14% 29 0.16% 152 0.01% 0 0.00% 0 0.00% Japan
11 17 0.08% 16 0.09% 55 0.00% 0 0.00% 0 0.00% Vietnam
12 12 0.06% 11 0.06% 60 0.01% 0 0.00% 0 0.00% Mexico
13 11 0.05% 6 0.03% 40 0.00% 0 0.00% 0 0.00% India
14 9 0.04% 9 0.05% 42 0.00% 0 0.00% 0 0.00% Brazil
15 8 0.04% 8 0.04% 45 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 8 0.04% 8 0.04% 48 0.00% 0 0.00% 0 0.00% Poland
17 7 0.03% 7 0.04% 38 0.00% 0 0.00% 0 0.00% United States
18 6 0.03% 6 0.03% 30 0.00% 0 0.00% 0 0.00% France
19 6 0.03% 6 0.03% 31 0.00% 0 0.00% 0 0.00% Sweden
20 5 0.02% 5 0.03% 15 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 4 0.02% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Paraguay
22 4 0.02% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Romania
23 3 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Professional (pro)
26 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
27 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Argentina
29 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Belgium
30 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23