Usage Statistics for aiofanything.com

Summary Period: October 2024
Generated 07-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1018
Total Files 783
Total Pages 432
Total Visits 230
Total kB Files 11384
Total Unique Sites 266
Total Unique URLs 23
Total Unique Referrers 39
Total Unique User Agents 123
. Avg Max
Hits per Hour 6 222
Hits per Day 145 291
Files per Day 111 265
Pages per Day 61 167
Sites per Day 38 64
Visits per Day 32 54
kB Files per Day 1626 6031
Hits by Response Code
Code 200 - OK 76.92% 783
Code 301 - Moved Permanently 0.10% 1
Code 304 - Not Modified 0.29% 3
Code 400 - Bad Request 0.20% 2
Code 403 - Forbidden 1.28% 13
Code 404 - Not Found 21.22% 216

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 263 25.83% 199 25.42% 167 38.66% 40 17.39% 50 18.80% 1908 16.76%
2 155 15.23% 119 15.20% 64 14.81% 45 19.57% 58 21.80% 1171 10.28%
3 116 11.39% 57 7.28% 76 17.59% 54 23.48% 64 24.06% 565 4.96%
4 291 28.59% 265 33.84% 34 7.87% 27 11.74% 34 12.78% 6031 52.98%
5 124 12.18% 95 12.13% 54 12.50% 33 14.35% 46 17.29% 1283 11.27%
6 41 4.03% 30 3.83% 26 6.02% 21 9.13% 29 10.90% 333 2.93%
7 28 2.75% 18 2.30% 11 2.55% 10 4.35% 15 5.64% 93 0.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 39 3.83% 3 25 3.19% 2 18 4.17% 25 176 1.55%
1 1 12 1.18% 1 8 1.02% 1 11 2.55% 5 38 0.33%
2 4 34 3.34% 3 26 3.32% 2 15 3.47% 69 480 4.22%
3 3 23 2.26% 2 15 1.92% 1 12 2.78% 9 63 0.56%
4 4 31 3.05% 3 27 3.45% 1 13 3.01% 65 453 3.98%
5 2 18 1.77% 1 7 0.89% 1 13 3.01% 7 50 0.44%
6 12 84 8.25% 8 61 7.79% 2 18 4.17% 56 394 3.46%
7 0 6 0.59% 0 5 0.64% 0 5 1.16% 3 22 0.19%
8 7 52 5.11% 4 34 4.34% 3 27 6.25% 104 726 6.38%
9 0 6 0.59% 0 6 0.77% 0 6 1.39% 4 31 0.27%
10 2 17 1.67% 1 13 1.66% 1 7 1.62% 8 57 0.50%
11 4 30 2.95% 3 23 2.94% 1 13 3.01% 19 134 1.18%
12 19 138 13.56% 18 126 16.09% 16 116 26.85% 216 1514 13.30%
13 4 31 3.05% 3 24 3.07% 1 8 1.85% 17 121 1.06%
14 2 14 1.38% 1 8 1.02% 1 10 2.31% 5 35 0.30%
15 34 240 23.58% 32 225 28.74% 2 19 4.40% 790 5527 48.55%
16 1 12 1.18% 0 4 0.51% 1 10 2.31% 4 30 0.27%
17 3 27 2.65% 3 26 3.32% 1 10 2.31% 69 483 4.25%
18 4 33 3.24% 2 18 2.30% 3 26 6.02% 16 113 0.99%
19 4 31 3.05% 2 17 2.17% 3 24 5.56% 18 124 1.09%
20 2 17 1.67% 2 17 2.17% 1 9 2.08% 36 249 2.19%
21 12 87 8.55% 5 39 4.98% 4 29 6.71% 40 281 2.46%
22 2 19 1.87% 2 18 2.30% 0 2 0.46% 31 219 1.92%
23 2 17 1.67% 1 11 1.40% 1 11 2.55% 9 64 0.56%

Top 16 of 23 Total URLs
# Hits kB F URL
1 236 23.18% 5607 49.26% /styles/bootstrap-4.1.2/bootstrap.min.js
2 140 13.75% 1187 10.42% /plesk-stat/webstat-ssl/
3 133 13.06% 508 4.46% /
4 40 3.93% 51 0.45% /js/contact.js
5 36 3.54% 979 8.60% /js/jquery-3.2.1.min.js
6 36 3.54% 851 7.47% /styles/bootstrap-4.1.2/popper.js
7 30 2.95% 131 1.15% /styles/contact.css
8 26 2.55% 730 6.41% /styles/bootstrap-4.1.2/bootstrap.min.css
9 26 2.55% 38 0.33% /styles/contact_responsive.css
10 24 2.36% 214 1.88% /plesk-stat/webstat-ssl/usage_202410.html
11 14 1.38% 246 2.16% /plesk-stat/webstat-ssl/usage_202407.html
12 9 0.88% 223 1.96% /plesk-stat/webstat-ssl/usage_202409.html
13 7 0.69% 208 1.83% /plesk-stat/webstat-ssl/usage_202408.html
14 2 0.20% 16 0.14% /error_docs/server.svg
15 1 0.10% 2 0.02% /error_docs/styles.css
16 1 0.10% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 236 23.18% 5607 49.26% /styles/bootstrap-4.1.2/bootstrap.min.js
2 140 13.75% 1187 10.42% /plesk-stat/webstat-ssl/
3 36 3.54% 979 8.60% /js/jquery-3.2.1.min.js
4 36 3.54% 851 7.47% /styles/bootstrap-4.1.2/popper.js
5 26 2.55% 730 6.41% /styles/bootstrap-4.1.2/bootstrap.min.css
6 133 13.06% 508 4.46% /
7 14 1.38% 246 2.16% /plesk-stat/webstat-ssl/usage_202407.html
8 9 0.88% 223 1.96% /plesk-stat/webstat-ssl/usage_202409.html
9 24 2.36% 214 1.88% /plesk-stat/webstat-ssl/usage_202410.html
10 7 0.69% 208 1.83% /plesk-stat/webstat-ssl/usage_202408.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 133 13.06% 119 68.39% /
2 140 13.75% 33 18.97% /plesk-stat/webstat-ssl/
3 14 1.38% 8 4.60% /plesk-stat/webstat-ssl/usage_202407.html
4 24 2.36% 5 2.87% /plesk-stat/webstat-ssl/usage_202410.html
5 7 0.69% 4 2.30% /plesk-stat/webstat-ssl/usage_202408.html
6 9 0.88% 3 1.72% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.10% 2 1.15% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 133 13.06% 110 67.48% /
2 24 2.36% 20 12.27% /plesk-stat/webstat-ssl/usage_202410.html
3 140 13.75% 16 9.82% /plesk-stat/webstat-ssl/
4 14 1.38% 8 4.91% /plesk-stat/webstat-ssl/usage_202407.html
5 9 0.88% 4 2.45% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.10% 3 1.84% /wp-json/wp/v2/posts
7 7 0.69% 2 1.23% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 266 Total Sites
# Hits Files kB F Visits Hostname
1 218 21.41% 218 27.84% 5461 47.97% 1 0.43% 36.232.16.175.adsl-pool.jlccptt.net.cn
2 118 11.59% 118 15.07% 1457 12.80% 1 0.43% 157.165.27.218.adsl-pool.jlccptt.net.cn
3 28 2.75% 20 2.55% 140 1.23% 1 0.43% 20.171.206.33
4 21 2.06% 2 0.26% 42 0.37% 1 0.43% 146.70.184.32
5 21 2.06% 18 2.30% 89 0.78% 3 1.30% crawl-66-249-64-234.googlebot.com
6 20 1.96% 9 1.15% 588 5.17% 1 0.43% crawl-144-217-135-205.dataproviderbot.com
7 19 1.87% 18 2.30% 144 1.27% 2 0.87% crawl-66-249-64-224.googlebot.com
8 17 1.67% 17 2.17% 95 0.84% 1 0.43% crawl-149-56-160-196.dataproviderbot.com
9 17 1.67% 17 2.17% 399 3.51% 1 0.43% hn.kd.ny.adsl
10 16 1.57% 0 0.00% 23 0.20% 1 0.43% 128.199.134.210
11 15 1.47% 2 0.26% 30 0.26% 1 0.43% 20.171.206.121
12 14 1.38% 14 1.79% 91 0.80% 0 0.00% 20.171.206.12
13 14 1.38% 14 1.79% 56 0.49% 7 3.04% vmi1536891.contaboserver.net
14 13 1.28% 13 1.66% 73 0.64% 1 0.43% 20.171.206.123
15 12 1.18% 10 1.28% 19 0.17% 3 1.30% 153.101.64.39
16 12 1.18% 2 0.26% 22 0.20% 3 1.30% 182.16.21.98
17 12 1.18% 12 1.53% 60 0.53% 0 0.00% 20.171.206.61
18 12 1.18% 8 1.02% 173 1.52% 0 0.00% 216.244.66.245
19 9 0.88% 6 0.77% 26 0.23% 0 0.00% 20.171.206.113
20 9 0.88% 7 0.89% 55 0.48% 2 0.87% crawl-66-249-64-225.googlebot.com
21 8 0.79% 8 1.02% 220 1.93% 0 0.00% 43.135.145.117
22 7 0.69% 7 0.89% 171 1.51% 1 0.43% 43.135.140.225
23 7 0.69% 7 0.89% 137 1.20% 1 0.43% 43.159.143.187
24 7 0.69% 7 0.89% 137 1.20% 1 0.43% 43.159.148.221
25 7 0.69% 7 0.89% 96 0.85% 3 1.30% 49.51.178.45
26 7 0.69% 7 0.89% 29 0.26% 1 0.43% ec2-18-236-220-134.us-west-2.compute.amazonaws.com
27 6 0.59% 0 0.00% 10 0.09% 1 0.43% 14.128.63.125
28 6 0.59% 5 0.64% 34 0.30% 1 0.43% 154.30.104.250
29 6 0.59% 6 0.77% 23 0.20% 3 1.30% vmi2152545.contaboserver.net
30 5 0.49% 1 0.13% 9 0.08% 1 0.43% 62.4.44.30

Top 10 of 266 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 21.41% 218 27.84% 5461 47.97% 1 0.43% 36.232.16.175.adsl-pool.jlccptt.net.cn
2 118 11.59% 118 15.07% 1457 12.80% 1 0.43% 157.165.27.218.adsl-pool.jlccptt.net.cn
3 20 1.96% 9 1.15% 588 5.17% 1 0.43% crawl-144-217-135-205.dataproviderbot.com
4 17 1.67% 17 2.17% 399 3.51% 1 0.43% hn.kd.ny.adsl
5 8 0.79% 8 1.02% 220 1.93% 0 0.00% 43.135.145.117
6 12 1.18% 8 1.02% 173 1.52% 0 0.00% 216.244.66.245
7 7 0.69% 7 0.89% 171 1.51% 1 0.43% 43.135.140.225
8 19 1.87% 18 2.30% 144 1.27% 2 0.87% crawl-66-249-64-224.googlebot.com
9 28 2.75% 20 2.55% 140 1.23% 1 0.43% 20.171.206.33
10 7 0.69% 7 0.89% 137 1.20% 1 0.43% 43.159.143.187

Top 9 of 39 Total Referrers
# Hits Referrer
1 833 81.83% - (Direct Request)
2 23 2.26% http://aiofanything.com
3 10 0.98% http://www.aiofanything.com
4 5 0.49% https://aiofanything.com
5 4 0.39% https://www.google.com/
6 1 0.10% aiofanything.com
7 1 0.10% http://91.198.171.169:80/
8 1 0.10% http://baidu.com/
9 1 0.10% https://www.google.com/search

Top 15 of 123 Total User Agents
# Hits User Agent
1 334 32.81% Go-http-client/1.1
2 110 10.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 68 6.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 59 5.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 36 3.54% Mozilla/5.0 (compatible; Dataprovider.com)
6 26 2.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
7 20 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 18 1.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 17 1.67% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 17 1.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 15 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 12 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 12 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/128.0.6
14 11 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 10 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 371 36.44% 240 30.65% 2651 23.29% Unresolved/Unknown
2 336 33.01% 336 42.91% 6918 60.77% China
3 222 21.81% 147 18.77% 1473 12.93% Commercial (com)
4 42 4.13% 32 4.09% 161 1.41% Network (net)
5 17 1.67% 6 0.77% 57 0.50% European Union
6 12 1.18% 9 1.15% 47 0.41% Non-Profit (org)
7 5 0.49% 3 0.38% 22 0.20% Germany
8 4 0.39% 3 0.38% 9 0.08% Russian Federation
9 3 0.29% 2 0.26% 19 0.17% Netherlands
10 2 0.20% 2 0.26% 9 0.08% Indonesia
11 2 0.20% 2 0.26% 14 0.13% United States
12 1 0.10% 1 0.13% 2 0.02% Brazil
13 1 0.10% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23