Usage Statistics for aiofanything.com

Summary Period: October 2024
Generated 01-Nov-2024 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5389
Total Files 3567
Total Pages 2134
Total Visits 1123
Total kB Files 61599
Total kB In 0
Total kB Out 0
Total Unique Sites 1099
Total Unique URLs 27
Total Unique Referrers 291
Total Unique User Agents 562
. Avg Max
Hits per Hour 7 248
Hits per Day 173 613
Files per Day 115 333
Pages per Day 68 532
Sites per Day 35 85
Visits per Day 36 56
kB Files per Day 1987 15119
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.19% 3567
Code 301 - Moved Permanently 0.17% 9
Code 304 - Not Modified 0.20% 11
Code 400 - Bad Request 0.15% 8
Code 403 - Forbidden 4.05% 218
Code 404 - Not Found 29.24% 1576

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 263 4.88% 199 5.58% 167 7.83% 40 3.56% 50 4.55% 1908 3.10% 0 0.00% 0 0.00%
2 155 2.88% 119 3.34% 64 3.00% 45 4.01% 58 5.28% 1171 1.90% 0 0.00% 0 0.00%
3 116 2.15% 57 1.60% 76 3.56% 54 4.81% 64 5.82% 565 0.92% 0 0.00% 0 0.00%
4 291 5.40% 265 7.43% 34 1.59% 27 2.40% 34 3.09% 6031 9.79% 0 0.00% 0 0.00%
5 124 2.30% 95 2.66% 54 2.53% 33 2.94% 46 4.19% 1283 2.08% 0 0.00% 0 0.00%
6 41 0.76% 30 0.84% 26 1.22% 21 1.87% 29 2.64% 333 0.54% 0 0.00% 0 0.00%
7 114 2.12% 73 2.05% 52 2.44% 41 3.65% 56 5.10% 532 0.86% 0 0.00% 0 0.00%
8 86 1.60% 57 1.60% 34 1.59% 25 2.23% 45 4.09% 940 1.53% 0 0.00% 0 0.00%
9 110 2.04% 68 1.91% 48 2.25% 34 3.03% 45 4.09% 600 0.97% 0 0.00% 0 0.00%
10 106 1.97% 22 0.62% 39 1.83% 23 2.05% 29 2.64% 307 0.50% 0 0.00% 0 0.00%
11 42 0.78% 27 0.76% 24 1.12% 22 1.96% 33 3.00% 308 0.50% 0 0.00% 0 0.00%
12 277 5.14% 260 7.29% 32 1.50% 24 2.14% 30 2.73% 1027 1.67% 0 0.00% 0 0.00%
13 134 2.49% 105 2.94% 37 1.73% 29 2.58% 35 3.18% 1369 2.22% 0 0.00% 0 0.00%
14 91 1.69% 39 1.09% 45 2.11% 29 2.58% 37 3.37% 453 0.74% 0 0.00% 0 0.00%
15 62 1.15% 44 1.23% 38 1.78% 32 2.85% 41 3.73% 557 0.90% 0 0.00% 0 0.00%
16 274 5.08% 247 6.92% 46 2.16% 28 2.49% 35 3.18% 1009 1.64% 0 0.00% 0 0.00%
17 48 0.89% 34 0.95% 31 1.45% 27 2.40% 34 3.09% 336 0.54% 0 0.00% 0 0.00%
18 204 3.79% 148 4.15% 54 2.53% 39 3.47% 46 4.19% 6908 11.21% 0 0.00% 0 0.00%
19 317 5.88% 186 5.21% 89 4.17% 50 4.45% 62 5.64% 1538 2.50% 0 0.00% 0 0.00%
20 311 5.77% 274 7.68% 61 2.86% 49 4.36% 56 5.10% 15119 24.54% 0 0.00% 0 0.00%
21 130 2.41% 71 1.99% 62 2.91% 52 4.63% 76 6.92% 594 0.96% 0 0.00% 0 0.00%
22 419 7.78% 333 9.34% 77 3.61% 56 4.99% 85 7.73% 9789 15.89% 0 0.00% 0 0.00%
23 365 6.77% 317 8.89% 71 3.33% 48 4.27% 66 6.01% 2064 3.35% 0 0.00% 0 0.00%
24 140 2.60% 71 1.99% 51 2.39% 34 3.03% 53 4.82% 735 1.19% 0 0.00% 0 0.00%
25 129 2.39% 87 2.44% 59 2.76% 47 4.19% 52 4.73% 1107 1.80% 0 0.00% 0 0.00%
26 77 1.43% 42 1.18% 34 1.59% 22 1.96% 30 2.73% 368 0.60% 0 0.00% 0 0.00%
27 86 1.60% 49 1.37% 43 2.01% 36 3.21% 50 4.55% 725 1.18% 0 0.00% 0 0.00%
28 86 1.60% 54 1.51% 47 2.20% 37 3.29% 50 4.55% 667 1.08% 0 0.00% 0 0.00%
29 71 1.32% 43 1.21% 48 2.25% 40 3.56% 46 4.19% 713 1.16% 0 0.00% 0 0.00%
30 613 11.38% 69 1.93% 532 24.93% 38 3.38% 48 4.37% 1504 2.44% 0 0.00% 0 0.00%
31 107 1.99% 82 2.30% 59 2.76% 41 3.65% 51 4.64% 1038 1.69% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 316 5.86% 9 282 7.91% 1 59 2.76% 306 9490 15.41% 0 0 0.00% 0 0 0.00%
1 3 98 1.82% 2 73 2.05% 1 45 2.11% 34 1046 1.70% 0 0 0.00% 0 0 0.00%
2 4 144 2.67% 3 114 3.20% 1 61 2.86% 62 1910 3.10% 0 0 0.00% 0 0 0.00%
3 4 129 2.39% 3 102 2.86% 1 46 2.16% 32 999 1.62% 0 0 0.00% 0 0 0.00%
4 12 374 6.94% 2 69 1.93% 10 324 15.18% 34 1052 1.71% 0 0 0.00% 0 0 0.00%
5 4 148 2.75% 2 84 2.35% 1 57 2.67% 18 557 0.90% 0 0 0.00% 0 0 0.00%
6 8 251 4.66% 5 184 5.16% 2 87 4.08% 36 1115 1.81% 0 0 0.00% 0 0 0.00%
7 2 73 1.35% 1 57 1.60% 1 32 1.50% 20 607 0.99% 0 0 0.00% 0 0 0.00%
8 3 105 1.95% 2 70 1.96% 2 67 3.14% 33 1018 1.65% 0 0 0.00% 0 0 0.00%
9 10 310 5.75% 9 284 7.96% 1 51 2.39% 483 14962 24.29% 0 0 0.00% 0 0 0.00%
10 5 162 3.01% 1 55 1.54% 2 72 3.37% 18 545 0.88% 0 0 0.00% 0 0 0.00%
11 4 150 2.78% 3 107 3.00% 2 78 3.66% 30 936 1.52% 0 0 0.00% 0 0 0.00%
12 14 447 8.29% 12 373 10.46% 5 169 7.92% 83 2573 4.18% 0 0 0.00% 0 0 0.00%
13 3 99 1.84% 1 51 1.43% 1 40 1.87% 10 318 0.52% 0 0 0.00% 0 0 0.00%
14 3 116 2.15% 1 45 1.26% 1 53 2.48% 21 666 1.08% 0 0 0.00% 0 0 0.00%
15 9 308 5.72% 8 254 7.12% 2 64 3.00% 189 5852 9.50% 0 0 0.00% 0 0 0.00%
16 21 662 12.28% 10 336 9.42% 10 329 15.42% 77 2389 3.88% 0 0 0.00% 0 0 0.00%
17 6 199 3.69% 5 170 4.77% 2 68 3.19% 93 2879 4.67% 0 0 0.00% 0 0 0.00%
18 8 262 4.86% 5 158 4.43% 3 95 4.45% 215 6673 10.83% 0 0 0.00% 0 0 0.00%
19 7 217 4.03% 4 136 3.81% 2 77 3.61% 45 1395 2.26% 0 0 0.00% 0 0 0.00%
20 5 166 3.08% 3 120 3.36% 2 70 3.28% 49 1516 2.46% 0 0 0.00% 0 0 0.00%
21 5 163 3.02% 2 69 1.93% 2 74 3.47% 15 471 0.76% 0 0 0.00% 0 0 0.00%
22 6 203 3.77% 3 111 3.11% 2 75 3.51% 48 1476 2.40% 0 0 0.00% 0 0 0.00%
23 9 287 5.33% 8 263 7.37% 1 41 1.92% 37 1152 1.87% 0 0 0.00% 0 0 0.00%

Top 17 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 639 11.86% 2297 3.73% 0 0.00% 0 0.00% /
2 402 7.46% 22978 37.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 382 7.09% 541 0.88% 0 0.00% 0 0.00% /js/contact.js
4 382 7.09% 13518 21.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 370 6.87% 7734 12.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 322 5.98% 624 1.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 284 5.27% 1766 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 178 3.30% 4468 7.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 124 2.30% 512 0.83% 0 0.00% 0 0.00% /styles/contact.css
10 89 1.65% 934 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 66 1.22% 2492 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 20 0.37% 467 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 17 0.32% 305 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 6 0.11% 48 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HqOwX9_U49Jq8gOeFUDqkCexpOgs2ozursSF8URw0mE
16 3 0.06% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 402 7.46% 22978 37.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 382 7.09% 13518 21.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 370 6.87% 7734 12.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 178 3.30% 4468 7.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 66 1.22% 2492 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
6 639 11.86% 2297 3.73% 0 0.00% 0 0.00% /
7 284 5.27% 1766 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 89 1.65% 934 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 322 5.98% 624 1.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 382 7.09% 541 0.88% 0 0.00% 0 0.00% /js/contact.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 639 11.86% 594 69.56% /
2 284 5.27% 159 18.62% /plesk-stat/webstat-ssl/
3 66 1.22% 55 6.44% /plesk-stat/webstat-ssl/usage_202407.html
4 89 1.65% 16 1.87% /plesk-stat/webstat-ssl/usage_202410.html
5 20 0.37% 12 1.41% /plesk-stat/webstat-ssl/usage_202409.html
6 17 0.32% 11 1.29% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.02% 7 0.82% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 639 11.86% 556 67.39% /
2 284 5.27% 105 12.73% /plesk-stat/webstat-ssl/
3 89 1.65% 76 9.21% /plesk-stat/webstat-ssl/usage_202410.html
4 66 1.22% 57 6.91% /plesk-stat/webstat-ssl/usage_202407.html
5 20 0.37% 15 1.82% /plesk-stat/webstat-ssl/usage_202409.html
6 17 0.32% 8 0.97% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.02% 8 0.97% /wp-json/wp/v2/posts

Top 30 of 1099 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 4.55% 0 0.00% 338 0.55% 0 0.00% 0 0.00% 1 0.09% 146.235.201.84
2 229 4.25% 0 0.00% 261 0.42% 0 0.00% 0 0.00% 1 0.09% 173.239.240.31
3 218 4.05% 218 6.11% 8938 14.51% 0 0.00% 0 0.00% 1 0.09% 0.170.27.218.adsl-pool.jlccptt.net.cn
4 218 4.05% 218 6.11% 594 0.96% 0 0.00% 0 0.00% 1 0.09% 219.183.20.175.adsl-pool.jlccptt.net.cn
5 218 4.05% 218 6.11% 863 1.40% 0 0.00% 0 0.00% 1 0.09% 253.84.22.175.adsl-pool.jlccptt.net.cn
6 218 4.05% 218 6.11% 5461 8.87% 0 0.00% 0 0.00% 1 0.09% 36.232.16.175.adsl-pool.jlccptt.net.cn
7 218 4.05% 218 6.11% 718 1.17% 0 0.00% 0 0.00% 1 0.09% 40.112.215.139.adsl-pool.jlccptt.net.cn
8 218 4.05% 218 6.11% 14347 23.29% 0 0.00% 0 0.00% 1 0.09% 89.85.22.175.adsl-pool.jlccptt.net.cn
9 118 2.19% 118 3.31% 1457 2.37% 0 0.00% 0 0.00% 1 0.09% 157.165.27.218.adsl-pool.jlccptt.net.cn
10 100 1.86% 100 2.80% 6117 9.93% 0 0.00% 0 0.00% 1 0.09% 1.155.214.139.adsl-pool.jlccptt.net.cn
11 64 1.19% 0 0.00% 96 0.16% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
12 51 0.95% 51 1.43% 1179 1.91% 0 0.00% 0 0.00% 3 0.27% hn.kd.ny.adsl
13 49 0.91% 37 1.04% 491 0.80% 0 0.00% 0 0.00% 1 0.09% crawler-53.nicecrawler.com
14 49 0.91% 1 0.03% 80 0.13% 0 0.00% 0 0.00% 1 0.09% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
15 45 0.84% 37 1.04% 249 0.40% 0 0.00% 0 0.00% 5 0.45% crawl-66-249-69-168.googlebot.com
16 43 0.80% 40 1.12% 215 0.35% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-70-33.googlebot.com
17 40 0.74% 1 0.03% 63 0.10% 0 0.00% 0 0.00% 1 0.09% 213.232.87.232
18 37 0.69% 32 0.90% 187 0.30% 0 0.00% 0 0.00% 5 0.45% crawl-66-249-64-234.googlebot.com
19 36 0.67% 30 0.84% 58 0.09% 0 0.00% 0 0.00% 9 0.80% 153.101.64.39
20 36 0.67% 32 0.90% 254 0.41% 0 0.00% 0 0.00% 4 0.36% crawl-66-249-64-224.googlebot.com
21 28 0.52% 20 0.56% 140 0.23% 0 0.00% 0 0.00% 1 0.09% 20.171.206.33
22 27 0.50% 7 0.20% 52 0.08% 0 0.00% 0 0.00% 10 0.89% 182.16.21.98
23 27 0.50% 27 0.76% 162 0.26% 0 0.00% 0 0.00% 1 0.09% 20.171.206.74
24 26 0.48% 26 0.73% 162 0.26% 0 0.00% 0 0.00% 1 0.09% 205.169.39.174
25 25 0.46% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.09% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
26 25 0.46% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.09% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
27 25 0.46% 1 0.03% 42 0.07% 0 0.00% 0 0.00% 1 0.09% ec2-35-86-83-172.us-west-2.compute.amazonaws.com
28 25 0.46% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.09% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
29 24 0.45% 1 0.03% 39 0.06% 0 0.00% 0 0.00% 1 0.09% ec2-35-92-95-46.us-west-2.compute.amazonaws.com
30 23 0.43% 23 0.64% 2194 3.56% 0 0.00% 0 0.00% 19 1.69% 109-236-93-77.hosted-by-worldstream.net

Top 10 of 1099 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 4.05% 218 6.11% 14347 23.29% 0 0.00% 0 0.00% 1 0.09% 89.85.22.175.adsl-pool.jlccptt.net.cn
2 218 4.05% 218 6.11% 8938 14.51% 0 0.00% 0 0.00% 1 0.09% 0.170.27.218.adsl-pool.jlccptt.net.cn
3 100 1.86% 100 2.80% 6117 9.93% 0 0.00% 0 0.00% 1 0.09% 1.155.214.139.adsl-pool.jlccptt.net.cn
4 218 4.05% 218 6.11% 5461 8.87% 0 0.00% 0 0.00% 1 0.09% 36.232.16.175.adsl-pool.jlccptt.net.cn
5 23 0.43% 23 0.64% 2194 3.56% 0 0.00% 0 0.00% 19 1.69% 109-236-93-77.hosted-by-worldstream.net
6 118 2.19% 118 3.31% 1457 2.37% 0 0.00% 0 0.00% 1 0.09% 157.165.27.218.adsl-pool.jlccptt.net.cn
7 51 0.95% 51 1.43% 1179 1.91% 0 0.00% 0 0.00% 3 0.27% hn.kd.ny.adsl
8 218 4.05% 218 6.11% 863 1.40% 0 0.00% 0 0.00% 1 0.09% 253.84.22.175.adsl-pool.jlccptt.net.cn
9 218 4.05% 218 6.11% 718 1.17% 0 0.00% 0 0.00% 1 0.09% 40.112.215.139.adsl-pool.jlccptt.net.cn
10 218 4.05% 218 6.11% 594 0.96% 0 0.00% 0 0.00% 1 0.09% 219.183.20.175.adsl-pool.jlccptt.net.cn

Top 23 of 291 Total Referrers
# Hits Referrer
1 4223 78.36% - (Direct Request)
2 123 2.28% http://aiofanything.com
3 65 1.21% http://www.aiofanything.com
4 20 0.37% https://www.google.com/search
5 10 0.19% aiofanything.com
6 10 0.19% https://aiofanything.com
7 5 0.09% www.google.com
8 4 0.07% http://91.198.171.169:80/
9 4 0.07% http://baidu.com/
10 4 0.07% http://blog.cameseeing.com/bbs/board.php
11 4 0.07% https://desasukamakmur.com/
12 4 0.07% https://www.google.com/
13 2 0.04% http://aiofanything.com:80/
14 2 0.04% http://aiofanything.com:80/js/contact.js
15 2 0.04% http://aiofanything.com:80/js/jquery-3.2.1.min.js
16 2 0.04% http://aiofanything.com:80/styles/bootstrap-4.1.2/bootstrap.min.js
17 2 0.04% http://aiofanything.com:80/styles/bootstrap-4.1.2/popper.js
18 2 0.04% https://google.com/
19 1 0.02% B2B von Aquaristik-Bayern. Verkauf nur an den zoologischen Fachhandel und an gewerbliche Z\xc3\xbcchter! Ihr Gro\xc3\x9fhandel f\xc3\xbcr Aquaristik
20 1 0.02% http://aiofanything.com:80
21 1 0.02% http://bridgejelly71
22 1 0.02% https://www.domeinmakelaar.info/
23 1 0.02% https://www.garnelengarten-bayern.de/

Top 15 of 562 Total User Agents
# Hits User Agent
1 1614 29.95% Go-http-client/1.1
2 348 6.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 330 6.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 230 4.27% Go-http-client/2.0
5 213 3.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 68 1.26% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 52 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 48 0.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 47 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 45 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 45 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 43 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 42 0.78% Mozilla/5.0
14 41 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 41 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2281 42.33% 1180 33.08% 13827 22.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 1533 28.45% 1531 42.92% 38509 62.52% 0 0.00% 0 0.00% China
3 1193 22.14% 625 17.52% 5664 9.20% 0 0.00% 0 0.00% Commercial (com)
4 132 2.45% 85 2.38% 2674 4.34% 0 0.00% 0 0.00% Network (net)
5 60 1.11% 38 1.07% 218 0.35% 0 0.00% 0 0.00% Germany
6 56 1.04% 24 0.67% 190 0.31% 0 0.00% 0 0.00% European Union
7 49 0.91% 25 0.70% 162 0.26% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.28% 13 0.36% 51 0.08% 0 0.00% 0 0.00% Russian Federation
9 14 0.26% 12 0.34% 89 0.14% 0 0.00% 0 0.00% Netherlands
10 12 0.22% 1 0.03% 18 0.03% 0 0.00% 0 0.00% Kyrgyzstan
11 8 0.15% 1 0.03% 12 0.02% 0 0.00% 0 0.00% United Kingdom
12 6 0.11% 6 0.17% 31 0.05% 0 0.00% 0 0.00% Czech Republic
13 6 0.11% 5 0.14% 34 0.05% 0 0.00% 0 0.00% Romania
14 5 0.09% 5 0.14% 27 0.04% 0 0.00% 0 0.00% United States
15 3 0.06% 2 0.06% 12 0.02% 0 0.00% 0 0.00% India
16 3 0.06% 2 0.06% 19 0.03% 0 0.00% 0 0.00% Sweden
17 2 0.04% 2 0.06% 11 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.04% 2 0.06% 9 0.02% 0 0.00% 0 0.00% Indonesia
19 2 0.04% 2 0.06% 11 0.02% 0 0.00% 0 0.00% Cambodia
20 2 0.04% 2 0.06% 10 0.02% 0 0.00% 0 0.00% Nepal
21 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
22 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
24 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% St. Helena
25 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23