Usage Statistics for aiofanything.com

Summary by Month
Generated 09-Nov-2024 06:45 CET

Usage summary for aiofanything.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 167 98 105 45 436 31899 408 953 889 1505
Oct 2024 173 115 68 36 1099 61599 1123 2134 3567 5389
Sep 2024 225 166 68 37 967 84600 1133 2066 4997 6769
Aug 2024 663 595 487 53 1390 1186028 1661 15117 18450 20570
Jul 2024 1752 696 1578 42 1077 2389777 1325 48930 21601 54325
Jun 2024 554 512 382 51 1030 1435583 1549 11481 15389 16635
May 2024 423 374 105 44 1119 122855 1386 3284 11601 13139
Apr 2024 343 303 86 40 995 130192 1220 2594 9118 10311
Mar 2024 110 66 74 45 1129 15914 1397 2300 2063 3440
Feb 2024 820 782 777 52 1165 76523 1511 22534 22704 23784
Jan 2024 119 70 88 42 1037 18412 1326 2732 2188 3716
Dec 2023 132 91 93 51 1263 24317 1581 2901 2848 4094
Totals 5577699 15620 117026 115415 163677


Generated by Webalizer Version 2.23