Usage Statistics for aiofanything.com

Summary Period: December 2024
Generated 01-Jan-2025 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28151
Total Files 20216
Total Pages 25103
Total Visits 4105
Total kB Files 1892688
Total kB In 0
Total kB Out 0
Total Unique Sites 2715
Total Unique URLs 42
Total Unique Referrers 633
Total Unique User Agents 743
. Avg Max
Hits per Hour 37 350
Hits per Day 908 1886
Files per Day 652 1329
Pages per Day 809 1705
Sites per Day 87 207
Visits per Day 132 231
kB Files per Day 61054 128302
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.81% 20216
Code 206 - Partial Content 0.17% 49
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.06% 16
Code 403 - Forbidden 13.55% 3815
Code 404 - Not Found 14.38% 4047

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1084 3.85% 584 2.89% 1030 4.10% 186 4.53% 151 5.56% 68569 3.62% 0 0.00% 0 0.00%
2 1497 5.32% 1121 5.55% 1394 5.55% 230 5.60% 207 7.62% 110282 5.83% 0 0.00% 0 0.00%
3 1613 5.73% 1250 6.18% 1518 6.05% 231 5.63% 193 7.11% 119587 6.32% 0 0.00% 0 0.00%
4 763 2.71% 568 2.81% 734 2.92% 149 3.63% 143 5.27% 57328 3.03% 0 0.00% 0 0.00%
5 466 1.66% 394 1.95% 424 1.69% 76 1.85% 81 2.98% 42896 2.27% 0 0.00% 0 0.00%
6 489 1.74% 315 1.56% 412 1.64% 143 3.48% 145 5.34% 28394 1.50% 0 0.00% 0 0.00%
7 566 2.01% 297 1.47% 532 2.12% 118 2.87% 105 3.87% 32471 1.72% 0 0.00% 0 0.00%
8 660 2.34% 238 1.18% 580 2.31% 145 3.53% 133 4.90% 17529 0.93% 0 0.00% 0 0.00%
9 322 1.14% 163 0.81% 232 0.92% 129 3.14% 128 4.71% 1303 0.07% 0 0.00% 0 0.00%
10 207 0.74% 94 0.46% 160 0.64% 101 2.46% 109 4.01% 599 0.03% 0 0.00% 0 0.00%
11 504 1.79% 164 0.81% 285 1.14% 131 3.19% 136 5.01% 1427 0.08% 0 0.00% 0 0.00%
12 300 1.07% 199 0.98% 124 0.49% 80 1.95% 92 3.39% 1458 0.08% 0 0.00% 0 0.00%
13 397 1.41% 107 0.53% 318 1.27% 171 4.17% 169 6.22% 2263 0.12% 0 0.00% 0 0.00%
14 643 2.28% 479 2.37% 558 2.22% 89 2.17% 99 3.65% 44318 2.34% 0 0.00% 0 0.00%
15 511 1.82% 95 0.47% 428 1.70% 132 3.22% 142 5.23% 1410 0.07% 0 0.00% 0 0.00%
16 771 2.74% 613 3.03% 674 2.68% 85 2.07% 94 3.46% 53076 2.80% 0 0.00% 0 0.00%
17 1326 4.71% 1118 5.53% 1256 5.00% 121 2.95% 119 4.38% 116169 6.14% 0 0.00% 0 0.00%
18 1886 6.70% 1329 6.57% 1705 6.79% 171 4.17% 170 6.26% 128302 6.78% 0 0.00% 0 0.00%
19 1425 5.06% 1075 5.32% 1132 4.51% 128 3.12% 136 5.01% 101975 5.39% 0 0.00% 0 0.00%
20 1693 6.01% 1208 5.98% 1611 6.42% 157 3.82% 168 6.19% 122867 6.49% 0 0.00% 0 0.00%
21 1412 5.02% 1186 5.87% 1337 5.33% 160 3.90% 165 6.08% 121613 6.43% 0 0.00% 0 0.00%
22 1393 4.95% 1239 6.13% 1254 5.00% 95 2.31% 116 4.27% 120688 6.38% 0 0.00% 0 0.00%
23 1405 4.99% 1235 6.11% 1301 5.18% 95 2.31% 98 3.61% 126973 6.71% 0 0.00% 0 0.00%
24 1219 4.33% 933 4.62% 1138 4.53% 138 3.36% 128 4.71% 93887 4.96% 0 0.00% 0 0.00%
25 1368 4.86% 1109 5.49% 1309 5.21% 138 3.36% 132 4.86% 102404 5.41% 0 0.00% 0 0.00%
26 1129 4.01% 1008 4.99% 1074 4.28% 108 2.63% 112 4.13% 105489 5.57% 0 0.00% 0 0.00%
27 1127 4.00% 1023 5.06% 1071 4.27% 91 2.22% 96 3.54% 105468 5.57% 0 0.00% 0 0.00%
28 1003 3.56% 568 2.81% 930 3.70% 142 3.46% 128 4.71% 52896 2.79% 0 0.00% 0 0.00%
29 225 0.80% 104 0.51% 163 0.65% 117 2.85% 122 4.49% 1149 0.06% 0 0.00% 0 0.00%
30 434 1.54% 287 1.42% 161 0.64% 102 2.48% 98 3.61% 8969 0.47% 0 0.00% 0 0.00%
31 313 1.11% 113 0.56% 258 1.03% 169 4.12% 167 6.15% 930 0.05% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 2018 7.17% 26 811 4.01% 57 1788 7.12% 2765 85711 4.53% 0 0 0.00% 0 0 0.00%
1 35 1114 3.96% 26 828 4.10% 33 1024 4.08% 2622 81274 4.29% 0 0 0.00% 0 0 0.00%
2 36 1140 4.05% 30 938 4.64% 32 1009 4.02% 2654 82283 4.35% 0 0 0.00% 0 0 0.00%
3 33 1044 3.71% 26 833 4.12% 31 980 3.90% 2676 82947 4.38% 0 0 0.00% 0 0 0.00%
4 35 1094 3.89% 26 836 4.14% 31 976 3.89% 2593 80397 4.25% 0 0 0.00% 0 0 0.00%
5 41 1272 4.52% 28 896 4.43% 36 1131 4.51% 2617 81141 4.29% 0 0 0.00% 0 0 0.00%
6 45 1397 4.96% 28 891 4.41% 41 1300 5.18% 2764 85682 4.53% 0 0 0.00% 0 0 0.00%
7 36 1123 3.99% 28 894 4.42% 32 1013 4.04% 2807 87018 4.60% 0 0 0.00% 0 0 0.00%
8 41 1290 4.58% 29 899 4.45% 38 1208 4.81% 2762 85635 4.52% 0 0 0.00% 0 0 0.00%
9 36 1136 4.04% 28 885 4.38% 32 1008 4.02% 2505 77651 4.10% 0 0 0.00% 0 0 0.00%
10 42 1312 4.66% 36 1124 5.56% 28 895 3.57% 2746 85129 4.50% 0 0 0.00% 0 0 0.00%
11 31 967 3.44% 25 790 3.91% 26 830 3.31% 2376 73650 3.89% 0 0 0.00% 0 0 0.00%
12 33 1040 3.69% 23 742 3.67% 30 933 3.72% 2391 74131 3.92% 0 0 0.00% 0 0 0.00%
13 34 1061 3.77% 25 797 3.94% 31 967 3.85% 2472 76641 4.05% 0 0 0.00% 0 0 0.00%
14 31 977 3.47% 24 744 3.68% 28 884 3.52% 2280 70691 3.73% 0 0 0.00% 0 0 0.00%
15 30 942 3.35% 23 731 3.62% 29 903 3.60% 2446 75821 4.01% 0 0 0.00% 0 0 0.00%
16 34 1057 3.75% 24 774 3.83% 31 970 3.86% 2352 72920 3.85% 0 0 0.00% 0 0 0.00%
17 43 1362 4.84% 26 828 4.10% 39 1213 4.83% 2457 76180 4.02% 0 0 0.00% 0 0 0.00%
18 39 1226 4.36% 25 802 3.97% 31 971 3.87% 2311 71626 3.78% 0 0 0.00% 0 0 0.00%
19 33 1049 3.73% 27 838 4.15% 32 1007 4.01% 2412 74786 3.95% 0 0 0.00% 0 0 0.00%
20 39 1214 4.31% 27 846 4.18% 34 1083 4.31% 2423 75105 3.97% 0 0 0.00% 0 0 0.00%
21 35 1085 3.85% 27 865 4.28% 30 952 3.79% 2519 78084 4.13% 0 0 0.00% 0 0 0.00%
22 31 974 3.46% 25 799 3.95% 28 892 3.55% 2503 77580 4.10% 0 0 0.00% 0 0 0.00%
23 40 1257 4.47% 26 825 4.08% 37 1166 4.64% 2600 80605 4.26% 0 0 0.00% 0 0 0.00%

Top 24 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 13612 48.35% 1454258 76.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 2735 9.72% 395364 20.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1079 3.83% 3959 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 974 3.46% 3385 0.18% 0 0.00% 0 0.00% /
5 402 1.43% 11450 0.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 214 0.76% 218 0.01% 0 0.00% 0 0.00% /js/contact.js
7 214 0.76% 4664 0.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 208 0.74% 2334 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 182 0.65% 520 0.03% 0 0.00% 0 0.00% /styles/contact.css
10 180 0.64% 3253 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 178 0.63% 173 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
12 19 0.07% 459 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 19 0.07% 456 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 11 0.04% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/
15 8 0.03% 17 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 8 0.03% 14 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ghLxTw_66em3Y8aH5ijy8Kk-fRJDq9OlKdg5PZ23Wpc
18 3 0.01% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 1 0.00% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 1 0.00% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
22 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
23 1 0.00% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
24 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13612 48.35% 1454258 76.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 2735 9.72% 395364 20.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 402 1.43% 11450 0.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 214 0.76% 4664 0.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 1079 3.83% 3959 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 974 3.46% 3385 0.18% 0 0.00% 0 0.00% /
7 180 0.64% 3253 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 208 0.74% 2334 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 182 0.65% 520 0.03% 0 0.00% 0 0.00% /styles/contact.css
10 19 0.07% 459 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 974 3.46% 1445 48.15% /
2 1079 3.83% 1363 45.42% /plesk-stat/webstat-ssl/
3 2735 9.72% 76 2.53% /plesk-stat/webstat-ssl/usage_202411.html
4 13612 48.35% 54 1.80% /plesk-stat/webstat-ssl/usage_202412.html
5 1 0.00% 19 0.63% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.07% 14 0.47% /plesk-stat/webstat-ssl/usage_202409.html
7 19 0.07% 12 0.40% /plesk-stat/webstat-ssl/usage_202410.html
8 11 0.04% 11 0.37% /plesk-stat/
9 3 0.01% 2 0.07% /plesk-stat/webstat/
10 1 0.00% 1 0.03% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 974 3.46% 1580 58.09% /
2 1079 3.83% 830 30.51% /plesk-stat/webstat-ssl/
3 13612 48.35% 172 6.32% /plesk-stat/webstat-ssl/usage_202412.html
4 2735 9.72% 74 2.72% /plesk-stat/webstat-ssl/usage_202411.html
5 1 0.00% 18 0.66% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.07% 14 0.51% /plesk-stat/webstat-ssl/usage_202410.html
7 19 0.07% 13 0.48% /plesk-stat/webstat-ssl/usage_202409.html
8 11 0.04% 11 0.40% /plesk-stat/
9 3 0.01% 3 0.11% /plesk-stat/webstat/
10 1 0.00% 1 0.04% /plesk-stat/anon_ftpstat/

Top 30 of 2715 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8023 28.50% 8023 39.69% 894227 47.25% 0 0.00% 0 0.00% 5 0.12% 82-147-84-231.vpsdedic.ru
2 6731 23.91% 6731 33.30% 750359 39.65% 0 0.00% 0 0.00% 23 0.56% nika.aeza.network
3 1374 4.88% 1374 6.80% 199298 10.53% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 490 1.74% 0 0.00% 673 0.04% 0 0.00% 0 0.00% 2 0.05% 129.213.94.27
5 490 1.74% 0 0.00% 673 0.04% 0 0.00% 0 0.00% 2 0.05% 150.136.222.122
6 270 0.96% 0 0.00% 420 0.02% 0 0.00% 0 0.00% 93 2.27% static.42.102.78.5.clients.your-server.de
7 247 0.88% 0 0.00% 314 0.02% 0 0.00% 0 0.00% 1 0.02% 98.159.37.159
8 245 0.87% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
9 218 0.77% 218 1.08% 8452 0.45% 0 0.00% 0 0.00% 1 0.02% 110.52.28.197
10 206 0.73% 46 0.23% 435 0.02% 0 0.00% 0 0.00% 27 0.66% 82-147-85-65.vpsdedic.ru
11 187 0.66% 37 0.18% 321 0.02% 0 0.00% 0 0.00% 33 0.80% 8.215.88.163
12 174 0.62% 0 0.00% 294 0.02% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
13 145 0.52% 4 0.02% 231 0.01% 0 0.00% 0 0.00% 1 0.02% 194.127.199.137
14 123 0.44% 0 0.00% 168 0.01% 0 0.00% 0 0.00% 1 0.02% 20.169.232.142
15 113 0.40% 0 0.00% 178 0.01% 0 0.00% 0 0.00% 5 0.12% 176.120.204.91
16 111 0.39% 25 0.12% 228 0.01% 0 0.00% 0 0.00% 19 0.46% 37.139.53.25
17 109 0.39% 21 0.10% 186 0.01% 0 0.00% 0 0.00% 19 0.46% 204.46.114.37.in-addr.arpa
18 103 0.37% 102 0.50% 252 0.01% 0 0.00% 0 0.00% 3 0.07% 185.253.97.254
19 80 0.28% 8 0.04% 161 0.01% 0 0.00% 0 0.00% 4 0.10% 194.26.192.168.powered.by.rdp.sh
20 68 0.24% 68 0.34% 382 0.02% 0 0.00% 0 0.00% 4 0.10% ec2-52-80-232-25.cn-north-1.compute.amazonaws.com.cn
21 68 0.24% 0 0.00% 100 0.01% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus
22 57 0.20% 4 0.02% 92 0.00% 0 0.00% 0 0.00% 6 0.15% 14-67-253-167.static.solidrdns.com
23 51 0.18% 51 0.25% 282 0.01% 0 0.00% 0 0.00% 3 0.07% ec2-52-80-16-235.cn-north-1.compute.amazonaws.com.cn
24 51 0.18% 51 0.25% 282 0.01% 0 0.00% 0 0.00% 3 0.07% ec2-54-223-18-41.cn-north-1.compute.amazonaws.com.cn
25 50 0.18% 2 0.01% 80 0.00% 0 0.00% 0 0.00% 2 0.05% ec2-18-140-70-228.ap-southeast-1.compute.amazonaws.com
26 49 0.17% 39 0.19% 509 0.03% 0 0.00% 0 0.00% 1 0.02% crawler-55.nicecrawler.com
27 46 0.16% 44 0.22% 287 0.02% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-77-161.googlebot.com
28 45 0.16% 45 0.22% 1112 0.06% 0 0.00% 0 0.00% 4 0.10% 47.242.224.70
29 45 0.16% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 3 0.07% aabbcd3.cn
30 45 0.16% 34 0.17% 268 0.01% 0 0.00% 0 0.00% 6 0.15% crawl-66-249-66-40.googlebot.com

Top 10 of 2715 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8023 28.50% 8023 39.69% 894227 47.25% 0 0.00% 0 0.00% 5 0.12% 82-147-84-231.vpsdedic.ru
2 6731 23.91% 6731 33.30% 750359 39.65% 0 0.00% 0 0.00% 23 0.56% nika.aeza.network
3 1374 4.88% 1374 6.80% 199298 10.53% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 218 0.77% 218 1.08% 8452 0.45% 0 0.00% 0 0.00% 1 0.02% 110.52.28.197
5 35 0.12% 35 0.17% 1475 0.08% 0 0.00% 0 0.00% 28 0.68% static.86.195.99.88.clients.your-server.de
6 45 0.16% 45 0.22% 1112 0.06% 0 0.00% 0 0.00% 4 0.10% 47.242.224.70
7 34 0.12% 34 0.17% 775 0.04% 0 0.00% 0 0.00% 2 0.05% 27.115.124.38
8 35 0.12% 35 0.17% 690 0.04% 0 0.00% 0 0.00% 3 0.07% hn.kd.ny.adsl
9 27 0.10% 27 0.13% 681 0.04% 0 0.00% 0 0.00% 1 0.02% 154.216.18.162
10 490 1.74% 0 0.00% 673 0.04% 0 0.00% 0 0.00% 2 0.05% 129.213.94.27

Top 30 of 633 Total Referrers
# Hits Referrer
1 7735 27.48% - (Direct Request)
2 7453 26.48% https://trendhub.tv/
3 6028 21.41% https://iptvzoneonline.com/
4 1374 4.88% https://jolion-ufa1.ru/
5 1145 4.07% https://thebestoptions.net/
6 740 2.63% https://www.google.com/search
7 108 0.38% http://aiofanything.com
8 108 0.38% https://topratedstuff.net
9 100 0.36% https://1news.pp.ua
10 76 0.27% http://www.aiofanything.com
11 18 0.06% https://hobicode.com
12 16 0.06% http://neuromodcme.com/__media__/js/netsoltrademark.php
13 16 0.06% https://dag-techstroy.ru
14 16 0.06% https://dagtechstroy.ru
15 16 0.06% https://patya.pro/
16 16 0.06% https://radka.ru
17 13 0.05% https://dagtechservice.ru
18 13 0.05% https://xn--meg-sb16-px0d.com
19 12 0.04% https://aiofanything.com
20 12 0.04% https://dag-techservice.ru
21 12 0.04% https://misrconnect.com/
22 12 0.04% https://xn--krken11-bn4c.com
23 11 0.04% https://baltmashstroy.ru
24 11 0.04% https://dagestro.ru
25 11 0.04% https://rosstroy.ru
26 10 0.04% https://transtarter.ru
27 9 0.03% http://millionformula.org
28 9 0.03% https://techservice.pro
29 9 0.03% https://xn--krken-k11b.com
30 9 0.03% https://xn--krken10-bn4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://intern.ee.aeust.edu.tw/
2 1 20.00% https://www.occultassmbly.com/

Top 15 of 743 Total User Agents
# Hits User Agent
1 1215 4.32% Opera/9.80
2 1175 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1142 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1120 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1119 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1014 3.60% Mozilla/4.0
7 999 3.55% Mozilla/5.0
8 597 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 586 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 581 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 580 2.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 576 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 573 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 570 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 568 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 15159 53.85% 10009 49.51% 978745 51.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 8291 29.45% 8093 40.03% 895107 47.29% 0 0.00% 0 0.00% Russian Federation
3 2658 9.44% 1281 6.34% 10689 0.56% 0 0.00% 0 0.00% Commercial (com)
4 541 1.92% 155 0.77% 1658 0.09% 0 0.00% 0 0.00% Network (net)
5 482 1.71% 134 0.66% 2746 0.15% 0 0.00% 0 0.00% Germany
6 480 1.71% 431 2.13% 2494 0.13% 0 0.00% 0 0.00% China
7 111 0.39% 23 0.11% 198 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
8 80 0.28% 8 0.04% 161 0.01% 0 0.00% 0 0.00% St. Helena
9 60 0.21% 33 0.16% 179 0.01% 0 0.00% 0 0.00% European Union
10 49 0.17% 25 0.12% 189 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 49 0.17% 15 0.07% 94 0.00% 0 0.00% 0 0.00% Vietnam
12 40 0.14% 12 0.06% 81 0.00% 0 0.00% 0 0.00% Brazil
13 23 0.08% 1 0.00% 37 0.00% 0 0.00% 0 0.00% Cambodia
14 20 0.07% 1 0.00% 32 0.00% 0 0.00% 0 0.00% Cameroon
15 11 0.04% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Japan
16 8 0.03% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Argentina
17 8 0.03% 6 0.03% 30 0.00% 0 0.00% 0 0.00% Mexico
18 7 0.02% 5 0.02% 30 0.00% 0 0.00% 0 0.00% United States
19 6 0.02% 5 0.02% 41 0.00% 0 0.00% 0 0.00% Netherlands
20 6 0.02% 4 0.02% 13 0.00% 0 0.00% 0 0.00% Poland
21 5 0.02% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Indonesia
22 5 0.02% 3 0.01% 10 0.00% 0 0.00% 0 0.00% Thailand
23 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
24 4 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
25 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Czech Republic
26 4 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Kazakhstan
27 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% United Kingdom
28 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Uzbekistan
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23