Usage Statistics for aiofanything.com

Summary Period: January 2025
Generated 21-Jan-2025 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12715
Total Files 6271
Total Pages 10883
Total Visits 3650
Total kB Files 603215
Total Unique Sites 2151
Total Unique URLs 54
Total Unique Referrers 271
Total Unique User Agents 429
. Avg Max
Hits per Hour 25 276
Hits per Day 605 1062
Files per Day 298 787
Pages per Day 518 916
Sites per Day 102 240
Visits per Day 173 423
kB Files per Day 28725 93582
Hits by Response Code
Code 200 - OK 49.32% 6271
Code 206 - Partial Content 0.23% 29
Code 301 - Moved Permanently 0.03% 4
Code 400 - Bad Request 0.10% 13
Code 403 - Forbidden 28.49% 3623
Code 404 - Not Found 21.82% 2775

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 884 6.95% 290 4.62% 781 7.18% 74 2.03% 85 3.95% 27107 4.49%
2 819 6.44% 686 10.94% 722 6.63% 95 2.60% 112 5.21% 90917 15.07%
3 832 6.54% 682 10.88% 729 6.70% 88 2.41% 99 4.60% 90384 14.98%
4 1062 8.35% 787 12.55% 916 8.42% 168 4.60% 132 6.14% 93582 15.51%
5 862 6.78% 410 6.54% 798 7.33% 137 3.75% 124 5.76% 51150 8.48%
6 969 7.62% 670 10.68% 889 8.17% 223 6.11% 202 9.39% 90745 15.04%
7 900 7.08% 693 11.05% 799 7.34% 167 4.58% 130 6.04% 88538 14.68%
8 720 5.66% 420 6.70% 672 6.17% 180 4.93% 155 7.21% 53672 8.90%
9 433 3.41% 173 2.76% 333 3.06% 159 4.36% 144 6.69% 1540 0.26%
10 398 3.13% 119 1.90% 314 2.89% 184 5.04% 167 7.76% 977 0.16%
11 379 2.98% 116 1.85% 302 2.77% 201 5.51% 192 8.93% 995 0.17%
12 494 3.89% 177 2.82% 367 3.37% 224 6.14% 228 10.60% 2608 0.43%
13 486 3.82% 94 1.50% 400 3.68% 59 1.62% 74 3.44% 1009 0.17%
14 324 2.55% 95 1.51% 270 2.48% 127 3.48% 122 5.67% 812 0.13%
15 942 7.41% 162 2.58% 877 8.06% 423 11.59% 221 10.27% 2050 0.34%
16 522 4.11% 134 2.14% 437 4.02% 293 8.03% 227 10.55% 1322 0.22%
17 350 2.75% 123 1.96% 251 2.31% 168 4.60% 175 8.14% 1077 0.18%
18 412 3.24% 127 2.03% 326 3.00% 215 5.89% 211 9.81% 1626 0.27%
19 278 2.19% 118 1.88% 176 1.62% 109 2.99% 115 5.35% 950 0.16%
20 478 3.76% 118 1.88% 395 3.63% 254 6.96% 240 11.16% 1106 0.18%
21 171 1.34% 77 1.23% 129 1.19% 111 3.04% 127 5.90% 1046 0.17%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 559 4.40% 12 272 4.34% 22 481 4.42% 1325 27815 4.61%
1 18 393 3.09% 11 250 3.99% 15 324 2.98% 1299 27282 4.52%
2 25 541 4.25% 16 351 5.60% 17 366 3.36% 1352 28385 4.71%
3 24 505 3.97% 14 303 4.83% 20 423 3.89% 1338 28096 4.66%
4 20 426 3.35% 11 234 3.73% 18 397 3.65% 1279 26866 4.45%
5 26 546 4.29% 14 300 4.78% 21 448 4.12% 1329 27907 4.63%
6 23 494 3.89% 12 266 4.24% 20 436 4.01% 1335 28045 4.65%
7 35 753 5.92% 13 283 4.51% 31 651 5.98% 1322 27768 4.60%
8 21 460 3.62% 13 284 4.53% 17 371 3.41% 1288 27038 4.48%
9 17 372 2.93% 10 216 3.44% 15 328 3.01% 1143 23996 3.98%
10 18 392 3.08% 10 217 3.46% 16 337 3.10% 1099 23076 3.83%
11 20 433 3.41% 11 243 3.87% 17 369 3.39% 1130 23740 3.94%
12 24 509 4.00% 11 231 3.68% 22 463 4.25% 1076 22596 3.75%
13 24 508 4.00% 12 256 4.08% 21 444 4.08% 1163 24417 4.05%
14 20 436 3.43% 11 246 3.92% 16 352 3.23% 940 19742 3.27%
15 37 788 6.20% 11 235 3.75% 33 711 6.53% 969 20348 3.37%
16 28 597 4.70% 13 277 4.42% 21 454 4.17% 1057 22203 3.68%
17 31 651 5.12% 13 277 4.42% 27 579 5.32% 1045 21955 3.64%
18 21 458 3.60% 10 213 3.40% 20 426 3.91% 1059 22243 3.69%
19 33 700 5.51% 10 226 3.60% 28 603 5.54% 1079 22664 3.76%
20 27 573 4.51% 17 359 5.72% 19 411 3.78% 1297 27243 4.52%
21 22 465 3.66% 10 214 3.41% 21 446 4.10% 1186 24899 4.13%
22 22 468 3.68% 12 264 4.21% 20 434 3.99% 1270 26678 4.42%
23 32 688 5.41% 12 254 4.05% 29 629 5.78% 1343 28213 4.68%

Top 23 of 54 Total URLs
# Hits kB F URL
1 3640 28.63% 575475 95.40% /plesk-stat/webstat-ssl/usage_202412.html
2 672 5.29% 2328 0.39% /plesk-stat/webstat-ssl/
3 584 4.59% 1977 0.33% /
4 150 1.18% 1620 0.27% /plesk-stat/webstat-ssl/usage_202501.html
5 148 1.16% 155 0.03% /js/contact.js
6 136 1.07% 1351 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
7 136 1.07% 2117 0.35% /styles/bootstrap-4.1.2/popper.js
8 130 1.02% 2535 0.42% /js/jquery-3.2.1.min.js
9 122 0.96% 310 0.05% /styles/contact.css
10 122 0.96% 110 0.02% /styles/contact_responsive.css
11 120 0.94% 1863 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
12 65 0.51% 2862 0.47% /plesk-stat/webstat-ssl/usage_202411.html
13 36 0.28% 44 0.01% /plesk-stat/
14 9 0.07% 18 0.00% /plesk-stat/ftpstat/
15 9 0.07% 223 0.04% /plesk-stat/webstat-ssl/usage_202410.html
16 8 0.06% 50 0.01% /plesk-stat/webstat/usage_202501.html
17 7 0.06% 16 0.00% /plesk-stat/webstat/
18 7 0.06% 48 0.01% /plesk-stat/webstat/usage_202410.html
19 7 0.06% 53 0.01% /plesk-stat/webstat/usage_202411.html
20 7 0.06% 54 0.01% /plesk-stat/webstat/usage_202412.html
21 6 0.05% 7 0.00% /plesk-stat/anon_ftpstat/
22 3 0.02% 24 0.00% /error_docs/server.svg
23 2 0.02% 5 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 3640 28.63% 575475 95.40% /plesk-stat/webstat-ssl/usage_202412.html
2 65 0.51% 2862 0.47% /plesk-stat/webstat-ssl/usage_202411.html
3 130 1.02% 2535 0.42% /js/jquery-3.2.1.min.js
4 672 5.29% 2328 0.39% /plesk-stat/webstat-ssl/
5 136 1.07% 2117 0.35% /styles/bootstrap-4.1.2/popper.js
6 584 4.59% 1977 0.33% /
7 120 0.94% 1863 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
8 150 1.18% 1620 0.27% /plesk-stat/webstat-ssl/usage_202501.html
9 136 1.07% 1351 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
10 122 0.96% 310 0.05% /styles/contact.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 584 4.59% 1193 44.82% /
2 672 5.29% 1023 38.43% /plesk-stat/webstat-ssl/
3 150 1.18% 274 10.29% /plesk-stat/webstat-ssl/usage_202501.html
4 65 0.51% 78 2.93% /plesk-stat/webstat-ssl/usage_202411.html
5 36 0.28% 31 1.16% /plesk-stat/
6 3640 28.63% 14 0.53% /plesk-stat/webstat-ssl/usage_202412.html
7 9 0.07% 8 0.30% /plesk-stat/ftpstat/
8 9 0.07% 6 0.23% /plesk-stat/webstat-ssl/usage_202410.html
9 7 0.06% 6 0.23% /plesk-stat/webstat/
10 7 0.06% 6 0.23% /plesk-stat/webstat/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 584 4.59% 1121 49.34% /
2 672 5.29% 695 30.59% /plesk-stat/webstat-ssl/
3 150 1.18% 313 13.78% /plesk-stat/webstat-ssl/usage_202501.html
4 65 0.51% 67 2.95% /plesk-stat/webstat-ssl/usage_202411.html
5 36 0.28% 23 1.01% /plesk-stat/
6 3640 28.63% 11 0.48% /plesk-stat/webstat-ssl/usage_202412.html
7 9 0.07% 7 0.31% /plesk-stat/ftpstat/
8 8 0.06% 6 0.26% /plesk-stat/webstat/usage_202501.html
9 9 0.07% 5 0.22% /plesk-stat/webstat-ssl/usage_202410.html
10 7 0.06% 5 0.22% /plesk-stat/webstat/

Top 30 of 2151 Total Sites
# Hits Files kB F Visits Hostname
1 3622 28.49% 3622 57.76% 574995 95.32% 2 0.05% 82-147-84-231.vpsdedic.ru
2 273 2.15% 53 0.85% 468 0.08% 50 1.37% 204.46.114.37.in-addr.arpa
3 245 1.93% 0 0.00% 336 0.06% 1 0.03% 129.213.150.89
4 245 1.93% 0 0.00% 336 0.06% 1 0.03% 129.213.94.27
5 245 1.93% 0 0.00% 336 0.06% 1 0.03% 164.152.20.174
6 234 1.84% 1 0.02% 296 0.05% 1 0.03% 52.187.43.171
7 125 0.98% 25 0.40% 215 0.04% 25 0.68% 8.215.88.163
8 117 0.92% 14 0.22% 193 0.03% 34 0.93% host-170-199-228-224.static.sprious.com
9 117 0.92% 9 0.14% 189 0.03% 37 1.01% host-172-96-89-145.static.sprious.com
10 115 0.90% 9 0.14% 186 0.03% 37 1.01% host-170-199-227-214.static.sprious.com
11 114 0.90% 6 0.10% 182 0.03% 34 0.93% host-170-199-229-222.static.sprious.com
12 111 0.87% 14 0.22% 184 0.03% 34 0.93% host-147-53-114-52.static.sprious.com
13 97 0.76% 19 0.30% 168 0.03% 11 0.30% vmi1536891.contaboserver.net
14 96 0.76% 0 0.00% 150 0.02% 3 0.08% 83x221x16x143.dynamic.msk.ertelecom.ru
15 86 0.68% 61 0.97% 318 0.05% 2 0.05% 4.227.36.101
16 60 0.47% 60 0.96% 152 0.03% 2 0.05% 185.253.97.234
17 47 0.37% 45 0.72% 221 0.04% 2 0.05% crawl-66-249-77-161.googlebot.com
18 44 0.35% 9 0.14% 89 0.01% 8 0.22% 37.139.53.25
19 40 0.31% 4 0.06% 80 0.01% 2 0.05% 194.26.192.168.powered.by.rdp.sh
20 38 0.30% 0 0.00% 59 0.01% 11 0.30% 69.48.202.178
21 36 0.28% 0 0.00% 56 0.01% 27 0.74% 148.66.6.210
22 36 0.28% 0 0.00% 52 0.01% 1 0.03% hostglobal.plus
23 34 0.27% 34 0.54% 192 0.03% 2 0.05% ec2-52-80-95-223.cn-north-1.compute.amazonaws.com.cn
24 34 0.27% 34 0.54% 188 0.03% 2 0.05% ec2-52-81-221-161.cn-north-1.compute.amazonaws.com.cn
25 32 0.25% 0 0.00% 50 0.01% 13 0.36% static.42.102.78.5.clients.your-server.de
26 30 0.24% 6 0.10% 52 0.01% 5 0.14% 158.179.26.93
27 30 0.24% 3 0.05% 48 0.01% 0 0.00% 52.168.74.113
28 30 0.24% 6 0.10% 52 0.01% 6 0.16% 58.97.193.50
29 30 0.24% 30 0.48% 594 0.10% 20 0.55% static.234.72.216.95.clients.your-server.de
30 28 0.22% 1 0.02% 45 0.01% 2 0.05% 87.120.125.80

Top 10 of 2151 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3622 28.49% 3622 57.76% 574995 95.32% 2 0.05% 82-147-84-231.vpsdedic.ru
2 18 0.14% 18 0.29% 1294 0.21% 11 0.30% static.86.195.99.88.clients.your-server.de
3 30 0.24% 30 0.48% 594 0.10% 20 0.55% static.234.72.216.95.clients.your-server.de
4 20 0.16% 9 0.14% 592 0.10% 1 0.03% crawl-144-217-135-196.dataproviderbot.com
5 27 0.21% 18 0.29% 489 0.08% 0 0.00% 216.244.66.245
6 273 2.15% 53 0.85% 468 0.08% 50 1.37% 204.46.114.37.in-addr.arpa
7 17 0.13% 17 0.27% 390 0.06% 1 0.03% 27.115.124.45
8 17 0.13% 17 0.27% 387 0.06% 1 0.03% hn.kd.ny.adsl
9 245 1.93% 0 0.00% 336 0.06% 1 0.03% 129.213.150.89
10 245 1.93% 0 0.00% 336 0.06% 1 0.03% 129.213.94.27

Top 30 of 271 Total Referrers
# Hits Referrer
1 5863 46.11% - (Direct Request)
2 1810 14.24% https://trendhub.tv/
3 1809 14.23% https://iptvzoneonline.com/
4 645 5.07% https://www.google.com/search
5 82 0.64% http://aiofanything.com
6 62 0.49% https://cryptolake.online/net/
7 60 0.47% https://cutt.ly/JeSsn2f8
8 59 0.46% www.google.com
9 58 0.46% http://www.aiofanything.com
10 16 0.13% http://mediageneous.org
11 16 0.13% https://betbhai9live.in/
12 16 0.13% https://cricbets99.org.in/
13 15 0.12% http://millionformula.org
14 15 0.12% https://cricketids.in/
15 12 0.09% https://11xplay.one/
16 12 0.09% https://hobicode.com
17 12 0.09% https://seobests.com
18 12 0.09% https://seobests.com/
19 8 0.06% http://hongkonggrand4d.com
20 8 0.06% https://lazer247.co.in
21 8 0.06% https://study.ozonetherapy.ru/blog/index.php
22 8 0.06% https://www.bolagacor.store/
23 8 0.06% https://www.camedu.org/blog/index.php
24 8 0.06% https://www.ufe3d.com/forum/profile.php
25 8 0.06% https://xn--krken9-xc8b.com
26 7 0.06% https://ulybka.camp
27 6 0.05% https://seattlestowncar.com/bellevue-corporate-limo-best-car-services-to-peace-arch-border-crossing-vancouver/
28 6 0.05% https://seattlestowncar.com/bellevue-limo/
29 6 0.05% https://seattlestowncar.com/bellingham-limo-service/
30 5 0.04% https://pinkpages.com.au/businesses/gadget-kings-prs-iphone-ipad-samsung-computer-service-11414090

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://nammakpsc.com/wp-content/plugins/pkv-games/
2 1 50.00% https://www.friendsenggco.com/app/pkv-games/

Top 15 of 429 Total User Agents
# Hits User Agent
1 1187 9.34% Opera/9.80
2 978 7.69% Mozilla/4.0
3 894 7.03% Mozilla/5.0
4 476 3.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 276 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 265 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 259 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 251 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 240 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 187 1.47% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
11 150 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 149 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 142 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 140 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 138 1.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 4748 37.34% 1029 16.41% 12115 2.01% Unresolved/Unknown
2 3800 29.89% 3652 58.24% 575648 95.43% Russian Federation
3 2672 21.01% 902 14.38% 9062 1.50% Commercial (com)
4 463 3.64% 167 2.66% 1305 0.22% Network (net)
5 274 2.15% 273 4.35% 1517 0.25% China
6 273 2.15% 53 0.85% 468 0.08% Address Routing (arpa)
7 188 1.48% 134 2.14% 2429 0.40% Germany
8 73 0.57% 19 0.30% 167 0.03% European Union
9 40 0.31% 4 0.06% 80 0.01% St. Helena
10 32 0.25% 14 0.22% 88 0.01% Non-Profit (org)
11 27 0.21% 5 0.08% 46 0.01% Cocos (Keeling) Islands
12 20 0.16% 5 0.08% 37 0.01% Brazil
13 20 0.16% 11 0.18% 54 0.01% Vietnam
14 10 0.08% 6 0.10% 22 0.00% Czech Republic
15 8 0.06% 0 0.00% 12 0.00% Cameroon
16 7 0.06% 1 0.02% 12 0.00% Japan
17 6 0.05% 4 0.06% 13 0.00% Poland
18 5 0.04% 1 0.02% 9 0.00% Greece
19 5 0.04% 1 0.02% 9 0.00% Cambodia
20 4 0.03% 0 0.00% 6 0.00% Netherlands
21 4 0.03% 0 0.00% 6 0.00% Turkey
22 4 0.03% 3 0.05% 18 0.00% United States
23 3 0.02% 2 0.03% 19 0.00% Catalan Community (cat)
24 3 0.02% 1 0.02% 5 0.00% Sweden
25 3 0.02% 0 0.00% 4 0.00% United Kingdom
26 2 0.02% 2 0.03% 5 0.00% Chile
27 2 0.02% 1 0.02% 4 0.00% Colombia
28 2 0.02% 2 0.03% 5 0.00% Ecuador
29 2 0.02% 1 0.02% 4 0.00% Laos
30 2 0.02% 2 0.03% 14 0.00% Montenegro


Generated by Webalizer Version 2.23